






Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Pollutants Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Ralli Museum Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Caesarea Mobile Station | Benzen, PM10, PM2.5, O-Xyle, Ethylb, Toluene, O3, NO2, NOX | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | No Longer Operational In The Area | ||||||
Noble – Dor Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | No Longer Operational In The Area | ||||||
MoEP – Mobile Neve Yam-Atlit Station | Benzen, Ethylb, Toluene, SO2, PM2.5, O3, NO2, NOX | 100% (Good) | 100% (Good) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 | ||
Quarry – Shefeya Station | PM10, PM2.5 | 100% (Good) | 100% (Good) | 57 | |||
Igud – Elyakim Station | SO2, NO2, NOX | 100% (Good) | 64% (Poor) | 235 | |||
Igud – G.Ada Station | SO2, NO2, NOX, O3 | 100% (Good) | 86% (Reasonable) | 70 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Ralli Museum Station | 0.27 | 0.16 | 0.28 | 1.23 | 0.20 | 0.04 | 0.06 | 28.33 | 7.62 | 18.50 | 18.00 | 10.65 | 44.92 | 39.64 | 2.22 | 1.58 | ||
Igud – Caesarea Mobile Station | 0.21 | 0.12 | 0.24 | 1.11 | 0.22 | 0.06 | 0.07 | 26.42 | 6.71 | 16.68 | 9.24 | 4.40 | 23.79 | 11.40 | 42.92 | 37.28 | ||
Igud – Maayan Zvi Station | 0.20 | 0.12 | 0.24 | 0.25 | 0.08 | 0.03 | 0.04 | 18.67 | 3.95 | 12.83 | 40.25 | 38.36 | 0.40 | 0.14 | ||||
Noble – Maayan Zvi Station | 0.18 | 0.11 | 0.39 | 0.22 | 0.05 | 0.01 | 0.02 | 19.27 | 5.20 | 12.91 | 45.99 | 44.10 | ||||||
Noble – Dor Station | 0.08 | 0.04 | 0.09 | 0.05 | 0.02 | 0.01 | 0.01 | 19.96 | 2.77 | 11.64 | 43.30 | 42.79 | ||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.24 | 0.10 | 0.25 | 0.28 | 0.12 | 0.06 | 13.22 | 2.35 | 9.81 | 17.30 | 7.96 | 51.22 | 47.80 | 0.81 | 0.76 | |||
Noble – Hagit Station | 0.13 | 0.08 | 0.14 | 0.13 | 0.04 | 0.02 | 0.02 | |||||||||||
Quarry – Shefeya Station | 35.56 | 9.63 | 69.50 | 15.76 | ||||||||||||||
Igud – Elyakim Station | 20.50 | 6.23 | 13.17 | 0.42 | 0.20 | |||||||||||||
Igud – G.Ada Station | 28.50 | 6.41 | 18.92 | 41.83 | 35.61 | 0.40 | 0.19 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Elyakim Station | 03:45:00 | 05:05:00 | 1:20:00 |
Igud – Elyakim Station | 11:50:00 | 13:35:00 | 1:45:00 |
Igud – Elyakim Station | 21:30:00 | 23:05:00 | 1:35:00 |
Igud – G.Ada Station | 13:20:00 | 14:20:00 | 1:00:00 |
Igud – G.Ada Station | 22:05:00 | 23:05:00 | 1:00:00 |
Data Manipulations Alerts Detected:
Station | Pollutant | Old Value | New Value | Manipulated Data Date |
---|---|---|---|---|
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 00:05:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 00:10:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 00:15:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 00:20:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 00:25:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 00:30:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 00:35:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 00:40:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 00:45:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 00:50:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 00:55:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 01:00:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 01:05:00 |
Igud – G.Ada Station | SO2 | 7.0 | InVld | 2020-02-10 01:10:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 01:15:00 |
Igud – G.Ada Station | SO2 | 7.1 | InVld | 2020-02-10 01:20:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 01:25:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 01:30:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 01:35:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 01:40:00 |
Igud – G.Ada Station | SO2 | 7.4 | InVld | 2020-02-10 01:50:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 01:55:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 02:00:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 02:05:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 02:10:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 02:15:00 |
Igud – G.Ada Station | SO2 | 7.2 | InVld | 2020-02-10 02:20:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 02:25:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 02:30:00 |
Igud – G.Ada Station | SO2 | 7.4 | InVld | 2020-02-10 02:35:00 |
Igud – G.Ada Station | SO2 | 7.4 | InVld | 2020-02-10 02:40:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 02:45:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 02:50:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 02:55:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 03:00:00 |
Igud – G.Ada Station | SO2 | 7.5 | InVld | 2020-02-10 03:05:00 |
Igud – G.Ada Station | SO2 | 7.6 | InVld | 2020-02-10 03:10:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 03:15:00 |
Igud – G.Ada Station | SO2 | 7.6 | InVld | 2020-02-10 03:20:00 |
Igud – G.Ada Station | SO2 | 7.6 | InVld | 2020-02-10 03:25:00 |
Igud – G.Ada Station | SO2 | 7.3 | InVld | 2020-02-10 01:45:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 03:30:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 03:35:00 |
Igud – G.Ada Station | SO2 | 7.8 | InVld | 2020-02-10 03:40:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 03:45:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 03:50:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 03:55:00 |
Igud – G.Ada Station | SO2 | 7.9 | InVld | 2020-02-10 04:00:00 |
Igud – G.Ada Station | SO2 | 8.0 | InVld | 2020-02-10 04:05:00 |
Igud – G.Ada Station | SO2 | 8.0 | InVld | 2020-02-10 04:10:00 |
Igud – G.Ada Station | SO2 | 8.0 | InVld | 2020-02-10 04:15:00 |
Igud – G.Ada Station | SO2 | 8.0 | InVld | 2020-02-10 04:20:00 |
Igud – G.Ada Station | SO2 | 7.8 | InVld | 2020-02-10 04:25:00 |
Igud – G.Ada Station | SO2 | 7.8 | InVld | 2020-02-10 04:30:00 |
Igud – G.Ada Station | SO2 | 7.8 | InVld | 2020-02-10 04:35:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 04:40:00 |
Igud – G.Ada Station | SO2 | 7.7 | InVld | 2020-02-10 04:45:00 |
Igud – G.Ada Station | SO2 | 7.9 | InVld | 2020-02-10 04:50:00 |
Igud – G.Ada Station | SO2 | 7.9 | InVld | 2020-02-10 04:55:00 |
Igud – G.Ada Station | SO2 | 8.0 | InVld | 2020-02-10 05:00:00 |
Igud – G.Ada Station | SO2 | 8.0 | InVld | 2020-02-10 05:10:00 |
Igud – G.Ada Station | SO2 | 8.1 | InVld | 2020-02-10 05:15:00 |
Igud – G.Ada Station | SO2 | 8.1 | InVld | 2020-02-10 05:20:00 |
Igud – G.Ada Station | SO2 | 8.1 | InVld | 2020-02-10 05:25:00 |
Igud – G.Ada Station | SO2 | 8.2 | InVld | 2020-02-10 05:30:00 |
Igud – G.Ada Station | SO2 | 8.3 | InVld | 2020-02-10 05:35:00 |
Igud – G.Ada Station | SO2 | 8.3 | InVld | 2020-02-10 05:40:00 |
Igud – G.Ada Station | SO2 | 8.3 | InVld | 2020-02-10 05:45:00 |
Igud – G.Ada Station | SO2 | 8.4 | InVld | 2020-02-10 05:50:00 |
Igud – G.Ada Station | SO2 | 8.3 | InVld | 2020-02-10 05:55:00 |
Igud – G.Ada Station | SO2 | 8.4 | InVld | 2020-02-10 06:00:00 |
Igud – G.Ada Station | SO2 | 8.6 | InVld | 2020-02-10 06:05:00 |
Igud – G.Ada Station | SO2 | 8.7 | InVld | 2020-02-10 06:10:00 |
Igud – G.Ada Station | SO2 | 8.7 | InVld | 2020-02-10 06:15:00 |
Igud – G.Ada Station | SO2 | 8.8 | InVld | 2020-02-10 06:20:00 |
Igud – G.Ada Station | SO2 | 8.8 | InVld | 2020-02-10 06:25:00 |
Igud – G.Ada Station | SO2 | 8.7 | InVld | 2020-02-10 06:30:00 |
Igud – G.Ada Station | SO2 | 9.0 | InVld | 2020-02-10 06:35:00 |
Igud – G.Ada Station | SO2 | 9.1 | InVld | 2020-02-10 06:40:00 |
Igud – G.Ada Station | SO2 | 9.3 | InVld | 2020-02-10 06:45:00 |
Igud – G.Ada Station | SO2 | 8.0 | InVld | 2020-02-10 05:05:00 |
Igud – G.Ada Station | SO2 | 9.3 | InVld | 2020-02-10 06:50:00 |
Igud – G.Ada Station | SO2 | 9.3 | InVld | 2020-02-10 06:55:00 |
Igud – G.Ada Station | SO2 | 9.7 | InVld | 2020-02-10 07:00:00 |
Igud – G.Ada Station | SO2 | 10.3 | InVld | 2020-02-10 07:05:00 |
Igud – G.Ada Station | SO2 | 10.3 | InVld | 2020-02-10 07:10:00 |
Igud – G.Ada Station | SO2 | 10.5 | InVld | 2020-02-10 07:15:00 |
Igud – G.Ada Station | SO2 | 10.5 | InVld | 2020-02-10 07:20:00 |
Igud – G.Ada Station | SO2 | 10.4 | InVld | 2020-02-10 07:25:00 |
Igud – G.Ada Station | SO2 | 10.3 | InVld | 2020-02-10 07:30:00 |
Igud – G.Ada Station | SO2 | 10.3 | InVld | 2020-02-10 07:35:00 |
Igud – G.Ada Station | SO2 | 10.2 | InVld | 2020-02-10 07:40:00 |
Igud – G.Ada Station | SO2 | 10.3 | InVld | 2020-02-10 07:45:00 |
Igud – G.Ada Station | SO2 | 10.1 | InVld | 2020-02-10 07:50:00 |
Igud – G.Ada Station | SO2 | 3.1 | InVld | 2020-02-10 07:55:00 |
Igud – G.Ada Station | SO2 | 0.1 | InVld | 2020-02-10 08:00:00 |
Igud – G.Ada Station | SO2 | 0.1 | InVld | 2020-02-10 08:05:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-02-09 07:10:00 |
Noble – Dor Station | TOLUENE | 0.03 | InVld | 2020-02-09 07:10:00 |
Noble – Dor Station | ETHYLB | 0.06 | InVld | 2020-02-09 07:10:00 |
Noble – Dor Station | XYLE | 0.06 | InVld | 2020-02-09 07:10:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-02-09 07:15:00 |
Noble – Dor Station | TOLUENE | 0.02 | InVld | 2020-02-09 07:15:00 |
Noble – Dor Station | ETHYLB | 0.05 | InVld | 2020-02-09 07:15:00 |
Noble – Dor Station | XYLE | 0.04 | InVld | 2020-02-09 07:15:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-02-09 07:20:00 |
Noble – Dor Station | TOLUENE | 0.02 | InVld | 2020-02-09 07:20:00 |
Noble – Dor Station | ETHYLB | 0.05 | InVld | 2020-02-09 07:20:00 |
Noble – Dor Station | XYLE | 0.04 | InVld | 2020-02-09 07:20:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-02-09 07:25:00 |
Noble – Dor Station | TOLUENE | 0.02 | InVld | 2020-02-09 07:25:00 |
Noble – Dor Station | ETHYLB | 0.05 | InVld | 2020-02-09 07:25:00 |
Noble – Dor Station | XYLE | 0.04 | InVld | 2020-02-09 07:25:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -3.0 | InVld | 2020-02-09 03:30:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -3.0 | InVld | 2020-02-09 03:35:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -3.0 | InVld | 2020-02-09 03:40:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -3.0 | InVld | 2020-02-09 03:45:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -3.0 | InVld | 2020-02-09 03:50:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -4.3 | InVld | 2020-02-09 03:55:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-09 04:00:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-09 04:05:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-09 04:10:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-09 04:15:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-09 04:20:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -15.3 | InVld | 2020-02-09 04:25:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-09 04:30:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-09 04:35:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-09 04:40:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-09 04:45:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-09 04:50:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -7.8 | InVld | 2020-02-09 04:55:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | 3.0 | InVld | 2020-02-09 05:00:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-02-09 04:05:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-02-09 04:05:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-02-09 04:10:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-02-09 04:10:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-02-09 04:15:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-02-09 04:15:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-02-09 04:20:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-02-09 04:20:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-02-09 04:25:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-02-09 04:25:00 |
No Benzene Pollution Event Alerts Detected
No Other Pollution Event Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions