Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 30% (Very Poor) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 99% (Good) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.51 | 0.28 | 0.57 | 1.28 | 0.44 | 0.10 | 0.10 | 41.83 | 11.72 | 22.50 | 47.00 | 28.12 | 0.19 | 0.10 | 50.00 | 42.71 | 3.27 | 1.81 |
Igud – Maayan Zvi Station | 0.36 | 0.24 | 0.39 | 0.67 | 0.30 | 0.09 | 0.08 | 23.50 | 6.98 | 14.50 | 0.19 | 0.08 | 44.83 | 37.93 | 1.79 | 1.29 | ||
Noble – Maayan Zvi Station | 0.34 | 0.22 | 0.36 | 0.65 | 0.29 | 0.06 | 0.05 | 24.72 | 7.73 | 14.03 | 51.75 | 43.85 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | ||||||||||||||||
Noble – Dor Station | 0.27 | 0.14 | 0.31 | 0.60 | 0.24 | 0.03 | 0.03 | 26.98 | 9.53 | 16.07 | 46.85 | 42.02 | ||||||
MoEP – Mobile Zichron Station | 0.26 | 0.15 | 0.31 | 1.01 | 0.59 | 0.08 | 27.92 | 14.42 | 19.00 | 5.74 | 4.08 | |||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.38 | 0.22 | 0.40 | 0.57 | 0.29 | 0.04 | 18.07 | 6.90 | 11.43 | 52.53 | 47.55 | 1.10 | 0.86 | |||||
Noble – Hagit Station | 0.34 | 0.19 | 0.37 | 3.09 | 0.51 | 0.04 | 0.05 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
MoEP – Mobile Zichron Station | 00:05:00 | 12:55:00 | 12:50:00 |
Igud – Nahsholim Station | 00:00:00 | 23:45:00 | 23:45:00 |
Data Manipulations Alerts Detected:
Station | Pollutant | Old Value | New Value | Manipulated Data Date |
---|---|---|---|---|
MoEP – Mobile Zichron Station | PM25 | 0.0 | InVld | 2020-01-28 12:20:00 |
MoEP – Mobile Zichron Station | Benzen | 0.0 | InVld | 2020-01-28 12:25:00 |
MoEP – Mobile Zichron Station | PM25 | 0.0 | InVld | 2020-01-28 12:25:00 |
MoEP – Mobile Zichron Station | TOLUENE | 0.0 | InVld | 2020-01-28 12:25:00 |
MoEP – Mobile Zichron Station | ETHYLB | 0.15 | InVld | 2020-01-28 12:25:00 |
MoEP – Mobile Zichron Station | Benzen | 0.0 | InVld | 2020-01-28 12:30:00 |
MoEP – Mobile Zichron Station | PM25 | 0.1 | InVld | 2020-01-28 12:30:00 |
MoEP – Mobile Zichron Station | TOLUENE | 0.0 | InVld | 2020-01-28 12:30:00 |
MoEP – Mobile Zichron Station | ETHYLB | 0.15 | InVld | 2020-01-28 12:30:00 |
MoEP – Mobile Zichron Station | Benzen | 0.0 | InVld | 2020-01-28 12:35:00 |
MoEP – Mobile Zichron Station | PM25 | -11.7 | InVld | 2020-01-28 12:35:00 |
MoEP – Mobile Zichron Station | TOLUENE | 0.0 | InVld | 2020-01-28 12:35:00 |
MoEP – Mobile Zichron Station | ETHYLB | 0.15 | InVld | 2020-01-28 12:35:00 |
MoEP – Mobile Zichron Station | Benzen | 0.0 | InVld | 2020-01-28 12:40:00 |
MoEP – Mobile Zichron Station | PM25 | -35.9 | InVld | 2020-01-28 12:40:00 |
MoEP – Mobile Zichron Station | TOLUENE | 0.74 | InVld | 2020-01-28 12:40:00 |
MoEP – Mobile Zichron Station | ETHYLB | 0.29 | InVld | 2020-01-28 12:40:00 |
No Benzene Pollution Event Alerts Detected
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 96.0 (Measured) | East | 00:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 97.0 (Measured) | East | 00:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 91.0 (Measured) | East | 00:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 92.0 (Measured) | East | 00:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 96.0 (Measured) | East | 00:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 99.0 (Measured) | East | 00:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 112.0 (Measured) | East | 00:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 129.0 (Measured) | South-East | 00:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 140.0 (Measured) | South-East | 00:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 141.0 (Measured) | South-East | 00:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 129.0 (Measured) | South-East | 00:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.6 | 37.5 | 116.0 (Measured) | South-East | 01:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 111.0 (Measured) | East | 01:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 124.0 (Measured) | South-East | 01:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 173.0 (Measured) | South | 01:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 160.0 (Measured) | South | 01:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 133.0 (Measured) | South-East | 01:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 119.0 (Measured) | South-East | 01:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 97.0 (Measured) | East | 01:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 96.0 (Measured) | East | 01:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 105.0 (Measured) | East | 01:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 109.0 (Measured) | East | 01:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 135.0 (Measured) | South-East | 01:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 44.0 | 37.5 | 95.0 (Measured) | East | 02:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 82.0 (Measured) | East | 02:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 76.0 (Measured) | East | 02:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 79.0 (Measured) | East | 02:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 76.0 (Measured) | East | 02:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 71.0 (Measured) | East | 02:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 79.0 (Measured) | East | 02:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 83.0 (Measured) | East | 02:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 80.0 (Measured) | East | 02:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 90.0 (Measured) | East | 02:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 81.0 (Measured) | East | 02:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 84.0 (Measured) | East | 02:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 37.8 | 37.5 | 143.0 (Measured) | South-East | 09:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 164.0 (Measured) | South | 09:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 178.0 (Measured) | South | 09:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 162.0 (Measured) | South | 09:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 149.0 (Measured) | South-East | 09:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 161.0 (Measured) | South | 09:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 170.0 (Measured) | South | 09:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 171.0 (Measured) | South | 09:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 163.0 (Measured) | South | 09:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 150.0 (Measured) | South-East | 09:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 141.0 (Measured) | South-East | 09:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 162.0 (Measured) | South | 09:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 38.2 | 37.5 | 171.0 (Measured) | South | 10:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 41.0 | 37.5 | 210.0 (Measured) | South-West | 11:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 210.0 (Measured) | South-West | 11:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 212.0 (Measured) | South-West | 11:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 214.0 (Measured) | South-West | 11:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 220.0 (Measured) | South-West | 11:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 219.0 (Measured) | South-West | 11:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 224.0 (Measured) | South-West | 11:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 220.0 (Measured) | South-West | 11:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 216.0 (Measured) | South-West | 11:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 209.0 (Measured) | South-West | 11:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 219.0 (Measured) | South-West | 11:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 217.0 (Measured) | South-West | 11:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 44.2 | 37.5 | 230.0 (Measured) | South-West | 12:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 234.0 (Measured) | South-West | 12:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 216.0 (Measured) | South-West | 12:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 225.0 (Measured) | South-West | 12:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 217.0 (Measured) | South-West | 12:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 224.0 (Measured) | South-West | 12:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 235.0 (Measured) | South-West | 12:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 227.0 (Measured) | South-West | 12:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 231.0 (Measured) | South-West | 12:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 231.0 (Measured) | South-West | 12:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 275.0 (Measured) | West | 12:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 280.0 (Measured) | West | 12:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 38.8 | 37.5 | 286.0 (Measured) | West | 13:00:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions