Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 77% (Reasonable) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 91% (Good) | Zoom-In | 0 | 15 | South-West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | µg-m3 | µg-m3 | µg-m3 | µg-m3 | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.41 | 0.17 | 0.44 | 0.20 | 0.04 | 0.04 | 38.50 | 7.39 | 23.25 | 30.89 | 17.43 | 0.09 | 0.04 | 45.83 | 44.40 | 2.94 | 1.09 |
Igud – Maayan Zvi Station | 0.20 | 0.14 | 0.20 | 0.12 | 0.03 | 0.03 | 20.17 | 4.48 | 12.58 | 24.53 | 9.74 | 0.06 | 0.03 | 42.50 | 41.10 | 2.85 | 0.50 |
Noble – Maayan Zvi Station | 0.30 | 0.21 | 0.31 | 0.16 | 0.02 | 0.03 | 20.98 | 5.71 | 13.01 | 48.28 | 47.07 | ||||||
Igud – Nahsholim Station | 0.27 | 0.18 | 0.28 | 0.28 | 0.05 | 0.08 | 18.50 | 4.71 | 14.17 | 36.44 | 13.15 | 0.13 | 0.08 | 41.58 | 40.39 | 0.66 | 0.25 |
Noble – Dor Station | 0.18 | 0.08 | 0.19 | 0.09 | 0.02 | 0.02 | 21.50 | 6.27 | 15.17 | 46.51 | 45.40 | ||||||
MoEP – Mobile Zichron Station | 0.26 | 0.14 | 0.27 | 0.16 | 0.04 | 24.18 | 6.53 | 13.94 | 25.59 | 12.16 | 44.66 | 43.08 | 5.43 | 1.37 | |||
MoEP – Mobile Neve Yam-Atlit Station | 0.21 | 0.11 | 0.24 | 0.08 | 0.05 | 14.58 | 3.76 | 9.13 | 25.86 | 16.41 | 50.62 | 49.82 | 0.73 | 0.65 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Nahsholim Station | 07:20:00 | 08:20:00 | 1:00:00 |
Igud – Nahsholim Station | 10:45:00 | 15:05:00 | 4:20:00 |
MoEP – Mobile Neve Yam-Atlit Station | 11:50:00 | 13:00:00 | 1:10:00 |
No Benzene Pollution Event Alerts Detected
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Nahsholim Station | PM2.5 | 36.7 | 37.5 | 222.0 (Measured) | South-West | 12:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.5 | 37.5 | 223.0 (Measured) | South-West | 12:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 41.0 | 37.5 | 220.0 (Measured) | South-West | 12:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.1 | 37.5 | 218.0 (Measured) | South-West | 12:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.7 | 37.5 | 217.0 (Measured) | South-West | 13:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.9 | 37.5 | 224.0 (Measured) | South-West | 15:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 46.2 | 37.5 | 225.0 (Measured) | South-West | 15:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 52.2 | 37.5 | 225.0 (Measured) | South-West | 15:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 51.9 | 37.5 | 226.0 (Measured) | South-West | 15:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 48.2 | 37.5 | 226.0 (Measured) | South-West | 15:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 44.0 | 37.5 | 226.0 (Measured) | South-West | 15:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 36.9 | 37.5 | 225.0 (Measured) | South-West | 15:55:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculate the averages in the relevant resolution
- Each Pollutant 5-Minutes measurements >= 85% (Or 90% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions