Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 33% (Very Poor) | 18% (Very Poor) | Zoom-In | 106 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 88% (Reasonable) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 71% (Poor) | Zoom-In | 0 | 15 | South-West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | µg-m3 | µg-m3 | µg-m3 | µg-m3 | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.15 | 0.09 | 0.17 | 0.06 | 0.03 | 0.03 | 2.17 | 1.43 | 2.08 | 51.73 | 20.89 | 0.11 | 0.03 | 43.00 | 42.18 | 1.79 | 0.79 |
Igud – Maayan Zvi Station | 0.14 | 0.10 | 0.15 | 0.06 | 0.02 | 0.03 | 5.67 | 1.97 | 3.83 | 377.59 | 32.43 | 0.04 | 0.03 | 39.08 | 38.72 | ||
Noble – Maayan Zvi Station | 0.20 | 0.13 | 0.22 | 0.06 | 0.02 | 6.72 | 2.90 | 4.25 | 43.06 | 42.24 | |||||||
Igud – Nahsholim Station | 0.12 | 0.11 | 0.13 | 0.09 | 0.02 | 0.02 | 2.00 | 1.59 | 3.17 | 39.39 | 27.78 | 0.02 | 0.02 | 36.00 | 34.45 | ||
Noble – Dor Station | 0.06 | 0.03 | 0.07 | 0.02 | 0.01 | 0.01 | 3.88 | 2.23 | 1.73 | 43.09 | 42.19 | ||||||
MoEP – Mobile Zichron Station | 18.60 | 0.29 | 18.60 | 0.05 | 0.02 | 5.82 | 3.45 | 3.78 | 38.36 | 12.10 | 42.50 | 40.63 | 0.83 | 0.65 | |||
MoEP – Mobile Neve Yam-Atlit Station | 10.37 | 0.09 | 10.37 | 0.20 | 0.89 | 4.63 | 0.61 | 1.18 | 45.00 | 23.66 | 49.83 | 46.15 | 0.57 | 0.50 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Nahsholim Station | 06:25:00 | 20:45:00 | 14:20:00 |
MoEP – Mobile Zichron Station | 16:55:00 | 18:25:00 | 1:30:00 |
MoEP – Mobile Neve Yam-Atlit Station | 10:25:00 | 12:10:00 | 1:45:00 |
MoEP – Mobile Neve Yam-Atlit Station | 12:15:00 | 16:50:00 | 4:35:00 |
Benzene Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoEP – Mobile Zichron Station | Benzen | 18.6 | 1.2 | 272.0 (*Simulated*) | West | 18:50:00 | 2.3 (↘) | 1.8 (↘) | 0.7 | 6.1 (↘) | 0.0 | 42.7 | 0.0 (↘) | 0.0 (↘) | 0.0 |
MoEP – Mobile Zichron Station | Benzen | 18.6 | 1.2 | 261.0 (*Simulated*) | West | 18:55:00 | 2.7 | 2.0 | 0.6 | 4.8 (↘) | 0.0 | 41.9 | 0.0 (↘) | 0.0 (↘) | 0.0 |
MoEP – Mobile Zichron Station | Benzen | 18.6 | 1.2 | 251.0 (*Simulated*) | West | 19:00:00 | 2.4 | 1.9 | 0.8 | 3.0 (↘) | 0.0 | 42.0 | 0.0 (↘) | 0.0 (↘) | 0.0 |
MoEP – Mobile Neve Yam-Atlit Station | Benzen | 10.37 | 1.2 | 222.0 (Measured) | South-West | 12:10:00 | 0.4 (↘) | 0.5 | 0.5 | 44.0 (↗) | 0.0 | 46.3 | 13.78 (↗) | 12.28 | 0.0 |
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 266.0 (Measured) | West | 01:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 265.0 (Measured) | West | 01:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 270.0 (Measured) | West | 01:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 267.0 (Measured) | West | 01:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 266.0 (Measured) | West | 01:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 271.0 (Measured) | West | 01:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 269.0 (Measured) | West | 01:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 268.0 (Measured) | West | 01:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 261.0 (Measured) | West | 01:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 260.0 (Measured) | West | 01:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.0 | 37.5 | 264.0 (Measured) | West | 01:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 45.6 | 37.5 | 262.0 (Measured) | West | 02:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 261.0 (Measured) | West | 02:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 258.0 (Measured) | West | 02:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 258.0 (Measured) | West | 02:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 263.0 (Measured) | West | 02:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 264.0 (Measured) | West | 02:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 263.0 (Measured) | West | 02:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 254.0 (Measured) | West | 02:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 258.0 (Measured) | West | 02:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 252.0 (Measured) | West | 02:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 244.0 (Measured) | South-West | 02:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.0 | 37.5 | 252.0 (Measured) | West | 02:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.7 | 37.5 | 248.0 (Measured) | West | 03:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 249.0 (Measured) | West | 03:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 240.0 (Measured) | South-West | 03:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 249.0 (Measured) | West | 03:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 259.0 (Measured) | West | 03:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 258.0 (Measured) | West | 03:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 254.0 (Measured) | West | 03:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 250.0 (Measured) | West | 03:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 254.0 (Measured) | West | 03:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 249.0 (Measured) | West | 03:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 248.0 (Measured) | West | 03:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 250.0 (Measured) | West | 03:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.3 | 37.5 | 252.0 (Measured) | West | 04:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 257.0 (Measured) | West | 04:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 263.0 (Measured) | West | 04:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 257.0 (Measured) | West | 04:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 248.0 (Measured) | West | 04:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 255.0 (Measured) | West | 04:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 256.0 (Measured) | West | 04:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 251.0 (Measured) | West | 04:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 263.0 (Measured) | West | 04:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 254.0 (Measured) | West | 04:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 254.0 (Measured) | West | 04:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 35.0 | 37.5 | 256.0 (Measured) | West | 04:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.7 | 37.5 | 251.0 (Measured) | West | 01:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.5 | 37.5 | 252.0 (Measured) | West | 01:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.9 | 37.5 | 244.0 (Measured) | South-West | 02:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.1 | 37.5 | 245.0 (Measured) | South-West | 02:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.1 | 37.5 | 245.0 (Measured) | South-West | 02:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.2 | 37.5 | 247.0 (Measured) | South-West | 02:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.0 | 37.5 | 250.0 (Measured) | West | 02:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.0 | 37.5 | 249.0 (Measured) | West | 02:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.2 | 37.5 | 248.0 (Measured) | West | 02:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.8 | 37.5 | 243.0 (Measured) | South-West | 02:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.8 | 37.5 | 235.0 (Measured) | South-West | 02:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.4 | 37.5 | 233.0 (Measured) | South-West | 03:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.1 | 37.5 | 233.0 (Measured) | South-West | 03:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.3 | 37.5 | 231.0 (Measured) | South-West | 03:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.2 | 37.5 | 226.0 (Measured) | South-West | 03:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.9 | 37.5 | 224.0 (Measured) | South-West | 03:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.0 | 37.5 | 238.0 (Measured) | South-West | 03:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 70.7 | 37.5 | 281.0 (Measured) | West | 18:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 136.9 | 37.5 | 284.0 (Measured) | West | 18:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 201.8 | 37.5 | 272.0 (Measured) | West | 18:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 265.2 | 37.5 | 261.0 (Measured) | West | 18:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 326.9 | 37.5 | 251.0 (Measured) | West | 18:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 380.3 | 37.5 | 244.0 (Measured) | South-West | 19:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 426.5 | 37.5 | 247.0 (Measured) | South-West | 19:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 504.3 | 37.5 | 250.0 (Measured) | West | 19:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 593.3 | 37.5 | 252.0 (Measured) | West | 19:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 580.6 | 37.5 | 251.0 (Measured) | West | 19:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 438.9 | 37.5 | 246.0 (Measured) | South-West | 19:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 272.3 | 37.5 | 240.0 (Measured) | South-West | 19:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 144.8 | 37.5 | 243.0 (Measured) | South-West | 19:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.3 | 37.5 | 248.0 (Measured) | West | 19:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 55.4 | 37.5 | 247.0 (Measured) | South-West | 21:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 64.3 | 37.5 | 248.0 (Measured) | West | 21:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 64.6 | 37.5 | 247.0 (Measured) | South-West | 21:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 61.6 | 37.5 | 248.0 (Measured) | West | 21:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.8 | 37.5 | 249.0 (Measured) | West | 22:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 50.4 | 37.5 | 252.0 (Measured) | West | 22:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.1 | 37.5 | 254.0 (Measured) | West | 22:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 33.9 | 37.5 | 227.0 (Measured) | South-West | 02:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 34.7 | 37.5 | 226.0 (Measured) | South-West | 02:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 36.9 | 37.5 | 228.0 (Measured) | South-West | 02:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.4 | 37.5 | 226.0 (Measured) | South-West | 02:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.1 | 37.5 | 224.0 (Measured) | South-West | 02:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.4 | 37.5 | 226.0 (Measured) | South-West | 02:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.2 | 37.5 | 226.0 (Measured) | South-West | 02:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 41.7 | 37.5 | 223.0 (Measured) | South-West | 02:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 42.1 | 37.5 | 223.0 (Measured) | South-West | 02:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 44.4 | 37.5 | 226.0 (Measured) | South-West | 02:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.8 | 37.5 | 224.0 (Measured) | South-West | 03:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.8 | 37.5 | 225.0 (Measured) | South-West | 03:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 35.0 | 37.5 | 223.0 (Measured) | South-West | 03:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.2 | 37.5 | 224.0 (Measured) | South-West | 03:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.9 | 37.5 | 230.0 (Measured) | South-West | 03:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 41.5 | 37.5 | 227.0 (Measured) | South-West | 03:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 41.5 | 37.5 | 225.0 (Measured) | South-West | 03:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 41.6 | 37.5 | 226.0 (Measured) | South-West | 03:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.8 | 37.5 | 223.0 (Measured) | South-West | 03:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 39.0 | 37.5 | 222.0 (Measured) | South-West | 03:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.2 | 37.5 | 223.0 (Measured) | South-West | 03:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 35.4 | 37.5 | 224.0 (Measured) | South-West | 03:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 34.8 | 37.5 | 228.0 (Measured) | South-West | 04:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 34.8 | 37.5 | 230.0 (Measured) | South-West | 04:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 35.7 | 37.5 | 232.0 (Measured) | South-West | 04:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 33.9 | 37.5 | 228.0 (Measured) | South-West | 04:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.5 | 37.5 | 250.0 (*Simulated*) | West | 01:20:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.1 | 37.5 | 250.0 (*Simulated*) | West | 01:25:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 35.9 | 37.5 | 249.0 (*Simulated*) | West | 01:30:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.2 | 37.5 | 254.0 (*Simulated*) | West | 01:50:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.4 | 37.5 | 254.0 (*Simulated*) | West | 01:55:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.1 | 37.5 | 249.0 (*Simulated*) | West | 02:00:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.3 | 37.5 | 247.0 (*Simulated*) | South-West | 02:05:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.9 | 37.5 | 246.0 (*Simulated*) | South-West | 02:10:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.0 | 37.5 | 243.0 (*Simulated*) | South-West | 02:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.5 | 37.5 | 244.0 (*Simulated*) | South-West | 02:20:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.4 | 37.5 | 245.0 (*Simulated*) | South-West | 02:25:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.1 | 37.5 | 245.0 (*Simulated*) | South-West | 02:30:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.4 | 37.5 | 247.0 (*Simulated*) | South-West | 02:35:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.1 | 37.5 | 250.0 (*Simulated*) | West | 02:40:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.7 | 37.5 | 249.0 (*Simulated*) | West | 02:45:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.7 | 37.5 | 248.0 (*Simulated*) | West | 02:50:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 40.1 | 37.5 | 243.0 (*Simulated*) | South-West | 02:55:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 41.0 | 37.5 | 235.0 (*Simulated*) | South-West | 03:00:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.1 | 37.5 | 233.0 (*Simulated*) | South-West | 03:05:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.6 | 37.5 | 233.0 (*Simulated*) | South-West | 03:10:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.4 | 37.5 | 231.0 (*Simulated*) | South-West | 03:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 35.5 | 37.5 | 226.0 (*Simulated*) | South-West | 03:20:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.1 | 37.5 | 248.0 (*Simulated*) | West | 03:35:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.4 | 37.5 | 247.0 (*Simulated*) | South-West | 03:40:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.8 | 37.5 | 245.0 (*Simulated*) | South-West | 03:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | O3 | 64.0 | 71 | 208.0 (Measured) | South-West | 04:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 44.0 | 37.5 | 222.0 (Measured) | South-West | 12:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 44.0 | 37.5 | 224.0 (Measured) | South-West | 12:05:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 44.0 | 37.5 | 222.0 (Measured) | 12:10:00 | ||||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 44.0 | 37.5 | 224.0 (Measured) | South-West | 12:15:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 44.0 | 37.5 | 225.0 (Measured) | South-West | 12:20:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 44.0 | 37.5 | 228.0 (Measured) | South-West | 12:25:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 228.0 (Measured) | South-West | 12:30:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 233.0 (Measured) | South-West | 12:35:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 225.0 (Measured) | South-West | 12:40:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 220.0 (Measured) | South-West | 12:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 222.0 (Measured) | South-West | 12:50:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 219.0 (Measured) | South-West | 12:55:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 35.0 | 37.5 | 221.0 (Measured) | South-West | 13:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 35.0 | 37.5 | 223.0 (Measured) | South-West | 13:05:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 35.0 | 37.5 | 222.0 (Measured) | South-West | 13:10:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 35.0 | 37.5 | 224.0 (Measured) | South-West | 13:15:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 35.0 | 37.5 | 220.0 (Measured) | South-West | 13:20:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 35.0 | 37.5 | 221.0 (Measured) | South-West | 13:25:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 223.0 (Measured) | South-West | 13:30:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 258.0 (Measured) | West | 13:35:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 267.0 (Measured) | West | 13:40:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 260.0 (Measured) | West | 13:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 249.0 (Measured) | West | 13:50:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 243.0 (Measured) | South-West | 13:55:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 45.2 | 37.5 | 239.0 (Measured) | South-West | 14:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 225.0 (Measured) | South-West | 14:05:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 219.0 (Measured) | South-West | 14:10:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 213.0 (Measured) | South-West | 14:15:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 213.0 (Measured) | South-West | 14:20:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 46.0 | 37.5 | 215.0 (Measured) | South-West | 14:25:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.8 | 37.5 | 219.0 (Measured) | South-West | 14:30:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 223.0 (Measured) | South-West | 14:35:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 225.0 (Measured) | South-West | 14:40:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 218.0 (Measured) | South-West | 14:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 217.0 (Measured) | South-West | 14:50:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 215.0 (Measured) | South-West | 14:55:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 40.0 | 37.5 | 226.0 (Measured) | South-West | 19:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 40.0 | 37.5 | 229.0 (Measured) | South-West | 19:05:00 | |||||||||
