Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O-Xyle, EthylB, TOLUENE, O3, No2, Nox | 0% (Dysfunctional) | 54% (Poor) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 97% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 97% (Good) | 100% (Good) | Zoom-In | 106 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Mobile | West | ||
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 96% (Good) | Mobile | South-West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | µg-m3 | µg-m3 | µg-m3 | µg-m3 | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.07 | 0.06 | 0.07 | 0.05 | 0.07 | 0.40 | 0.30 | 0.60 | 24.50 | 14.25 | 118.60 | 65.66 | 35.62 | 35.37 | |||
Igud – Maayan Zvi Station | 0.14 | 0.12 | 0.15 | 0.08 | 0.02 | 0.03 | 2.17 | 1.44 | 1.42 | 41.18 | 30.22 | 0.03 | 0.03 | 36.36 | 35.52 | ||
Noble – Maayan Zvi Station | 0.00 | 0.00 | |||||||||||||||
Igud – Nahsholim Station | 0.12 | 0.11 | 0.13 | 0.09 | 0.02 | 0.02 | 2.00 | 1.53 | 3.17 | 39.14 | 29.48 | 0.02 | 0.02 | 35.27 | 34.33 | ||
Noble – Dor Station | 0.00 | 0.00 | |||||||||||||||
MoEP – Mobile Zichron Station | 0.10 | 0.09 | 0.11 | 0.07 | 0.02 | 4.13 | 3.15 | 2.91 | 38.36 | 30.66 | 39.32 | 37.47 | 0.56 | 0.42 | |||
MoEP – Mobile Neve Yam-Atlit Station | 0.06 | 0.04 | 0.07 | 0.11 | 11.90 | 2.13 | 1.18 | 18.00 | 18.00 | 45.05 | 42.72 | 0.53 | 0.48 |
Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Station | PM10 | 112.0 | 130 | NoData | 01:55:00 | ||||||||||
Igud – Caesarea Station | PM10 | 118.6 | 130 | NoData | 02:00:00 | ||||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.7 | 37.5 | 251.0 | West | 01:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.5 | 37.5 | 252.0 | West | 01:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.9 | 37.5 | 244.0 | South-West | 02:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.1 | 37.5 | 245.0 | South-West | 02:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.1 | 37.5 | 245.0 | South-West | 02:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.2 | 37.5 | 247.0 | South-West | 02:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.0 | 37.5 | 250.0 | West | 02:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.0 | 37.5 | 249.0 | West | 02:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.2 | 37.5 | 248.0 | West | 02:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.8 | 37.5 | 243.0 | South-West | 02:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.8 | 37.5 | 235.0 | South-West | 02:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.4 | 37.5 | 233.0 | South-West | 03:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.1 | 37.5 | 233.0 | South-West | 03:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.3 | 37.5 | 231.0 | South-West | 03:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.2 | 37.5 | 226.0 | South-West | 03:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.9 | 37.5 | NoDat | 03:20:00 | ||||||||||
Igud – Nahsholim Station | PM2.5 | 33.9 | 37.5 | 227.0 | South-West | 02:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 34.7 | 37.5 | 226.0 | South-West | 02:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 36.9 | 37.5 | 228.0 | South-West | 02:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.4 | 37.5 | 226.0 | South-West | 02:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.1 | 37.5 | 224.0 | South-West | 02:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.4 | 37.5 | 226.0 | South-West | 02:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.2 | 37.5 | 226.0 | South-West | 02:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 41.7 | 37.5 | 223.0 | South-West | 02:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 42.1 | 37.5 | 223.0 | South-West | 02:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 44.4 | 37.5 | 226.0 | South-West | 02:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.8 | 37.5 | 224.0 | South-West | 03:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.8 | 37.5 | 225.0 | South-West | 03:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 35.0 | 37.5 | 223.0 | South-West | 03:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.2 | 37.5 | 224.0 | South-West | 03:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.9 | 37.5 | NoDat | 03:20:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.5 | 37.5 | NoData | 01:20:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.1 | 37.5 | NoData | 01:25:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 35.9 | 37.5 | NoData | 01:30:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.2 | 37.5 | NoData | 01:50:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.4 | 37.5 | NoData | 01:55:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.1 | 37.5 | NoData | 02:00:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.3 | 37.5 | NoData | 02:05:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.9 | 37.5 | NoData | 02:10:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.0 | 37.5 | NoData | 02:15:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.5 | 37.5 | NoData | 02:20:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.4 | 37.5 | NoData | 02:25:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.1 | 37.5 | NoData | 02:30:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.4 | 37.5 | NoData | 02:35:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.1 | 37.5 | NoData | 02:40:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.7 | 37.5 | NoData | 02:45:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.7 | 37.5 | NoData | 02:50:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 40.1 | 37.5 | NoData | 02:55:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 41.0 | 37.5 | NoData | 03:00:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.1 | 37.5 | NoData | 03:05:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 36.6 | 37.5 | NoData | 03:10:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.4 | 37.5 | NoData | 03:15:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 35.5 | 37.5 | NoData | 03:20:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.1 | 37.5 | NoData | 03:35:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 39.4 | 37.5 | NoData | 03:40:00 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Noble – Maayan Zvi Station | 00:05:00 | 01:50:00 | 1:45:00 |
Noble – Dor Station | 00:05:00 | 01:50:00 | 1:45:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- Each Pollutant 5-Minutes measurements >= 85% (Or 90% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions