Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O-Xyle, EthylB, TOLUENE, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 94% (Good) | Zoom-In | 106 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, PM2.5, PM10, No2, Nox | 0% (Dysfunctional) | 0% (Dysfunctional) | Mobile | West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.51 | 0.28 | 0.57 | 0.95 | 0.10 | 0.14 | 45.12 | 21.32 | 30.38 | 27.85 | 17.69 | 88.48 | 49.82 | 42.72 | 28.59 | ||
Igud – Maayan Zvi Station | 0.29 | 0.19 | 0.40 | 0.33 | 0.08 | 0.11 | 19.50 | 8.70 | 12.50 | 25.92 | 17.70 | 0.19 | 0.11 | 41.67 | 33.39 | 1.88 | 1.00 |
Noble – Maayan Zvi Station | 0.56 | 0.36 | 0.88 | 0.57 | 0.07 | 0.08 | 20.62 | 9.89 | 12.79 | 48.81 | 38.97 | ||||||
Igud – Nahsholim Station | 0.34 | 0.23 | 0.36 | 0.56 | 0.08 | 0.13 | 42.83 | 19.22 | 22.78 | 30.81 | 19.47 | 0.24 | 0.13 | 38.67 | 29.01 | 1.99 | 0.88 |
Noble – Dor Station | 0.24 | 0.13 | 0.31 | 0.27 | 0.02 | 0.05 | 44.85 | 19.40 | 22.16 | 43.96 | 32.97 | ||||||
MoEP – Mobile Zichron Station | 0.00 | 0.00 |
Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Nahsholim Station | PM2.5 | 36.4 | 37.5 | 126.0 (Measured) | South-East | 01:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.3 | 37.5 | 131.0 (Measured) | South-East | 01:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 35.9 | 37.5 | 204.0 (Measured) | South-West | 09:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 36.0 | 37.5 | 206.0 (Measured) | South-West | 10:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 33.8 | 37.5 | 212.0 (Measured) | South-West | 10:05:00 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time |
---|---|---|---|
Igud – Nahsholim Station | 09:05:00 | 10:10:00 | 1:05:00 |
MoEP – Mobile Zichron Station | 00:05:00 | 10:50:00 | 10:45:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- Each Pollutant 5-Minutes measurements >= 80% (Or 90% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions