Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Pollutants Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Ralli Museum Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Caesarea Mobile Station | Benzen, PM10, PM2.5, O-Xyle, Ethylb, Toluene, O3, NO2, NOX | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 84% (Reasonable) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | No Longer Operational In The Area | ||||||
Noble – Dor Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 87% (Reasonable) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | No Longer Operational In The Area | ||||||
MoEP – Mobile Neve Yam-Atlit Station | Benzen, Ethylb, Toluene, SO2, PM2.5, O3, NO2, NOX | 100% (Good) | 88% (Reasonable) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 87% (Reasonable) | Zoom-In | 185 | ||
Quarry – Shefeya Station | PM10, PM2.5 | 100% (Good) | 100% (Good) | 57 | |||
Igud – Elyakim Station | SO2, NO2, NOX | 100% (Good) | 62% (Poor) | 235 | |||
Igud – G.Ada Station | SO2, NO2, NOX, O3 | 100% (Good) | 43% (Very Poor) | 70 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Ralli Museum Station | 0.20 | 0.12 | 0.22 | 0.20 | 0.05 | 0.03 | 0.03 | 10.00 | 1.93 | 8.00 | 19.73 | 10.40 | 47.08 | 43.09 | 1.15 | 0.44 | ||
Igud – Caesarea Mobile Station | 0.17 | 0.09 | 0.17 | 0.18 | 0.05 | 0.06 | 0.04 | 8.07 | 1.61 | 6.25 | 8.95 | 3.29 | 36.25 | 19.62 | 44.27 | 41.11 | ||
Igud – Maayan Zvi Station | 0.19 | 0.12 | 0.21 | 0.13 | 0.06 | 0.03 | 0.03 | 6.00 | 2.81 | 5.50 | 42.83 | 38.98 | 0.21 | 0.16 | ||||
Noble – Maayan Zvi Station | 0.17 | 0.10 | 0.18 | 0.10 | 0.04 | 0.02 | 0.02 | 6.83 | 3.97 | 5.56 | 48.36 | 44.86 | ||||||
Noble – Dor Station | 0.13 | 0.05 | 0.13 | 0.09 | 0.02 | 0.03 | 0.03 | 10.30 | 3.06 | 8.26 | 44.51 | 40.63 | ||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.21 | 0.10 | 0.36 | 0.09 | 0.06 | 0.06 | 11.03 | 2.71 | 9.77 | 18.90 | 6.55 | 49.77 | 47.35 | 0.85 | 0.72 | |||
Noble – Hagit Station | 0.16 | 0.08 | 0.18 | 0.15 | 0.03 | 0.02 | 0.02 | |||||||||||
Quarry – Shefeya Station | 10.00 | 6.88 | 14.00 | 7.92 | ||||||||||||||
Igud – Elyakim Station | 9.67 | 3.43 | 6.75 | 0.20 | 0.12 | |||||||||||||
Igud – G.Ada Station | 6.00 | 2.06 | 5.75 | 44.33 | 40.44 | 0.10 | 0.10 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Elyakim Station | 00:05:00 | 04:05:00 | 4:00:00 |
Igud – Elyakim Station | 12:15:00 | 13:35:00 | 1:20:00 |
Igud – Elyakim Station | 22:05:00 | 23:05:00 | 1:00:00 |
Igud – G.Ada Station | 00:05:00 | 06:30:00 | 6:25:00 |
Igud – G.Ada Station | 09:25:00 | 12:55:00 | 3:30:00 |
Igud – G.Ada Station | 13:00:00 | 14:15:00 | 1:15:00 |
Igud – G.Ada Station | 22:05:00 | 23:05:00 | 1:00:00 |
Noble – Maayan Zvi Station | 01:05:00 | 04:20:00 | 3:15:00 |
Noble – Dor Station | 04:05:00 | 07:10:00 | 3:05:00 |
MoEP – Mobile Neve Yam-Atlit Station | 10:20:00 | 13:05:00 | 2:45:00 |
Noble – Hagit Station | 01:05:00 | 04:05:00 | 3:00:00 |
Data Manipulations Alerts Detected:
Station | Pollutant | Old Value | New Value | Manipulated Data Date |
---|---|---|---|---|
MoEP – Mobile Neve Yam-Atlit Station | PM25 | 18.5 | InVld | 2020-02-08 11:25:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -20.0 | InVld | 2020-02-08 11:30:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -20.0 | InVld | 2020-02-08 11:35:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -20.0 | InVld | 2020-02-08 11:40:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -20.0 | InVld | 2020-02-08 11:45:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -20.0 | InVld | 2020-02-08 11:50:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.7 | InVld | 2020-02-08 11:55:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-08 12:00:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-08 12:05:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-08 12:10:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-08 12:15:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -9.0 | InVld | 2020-02-08 12:20:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -11.1 | InVld | 2020-02-08 12:25:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-08 12:30:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-08 12:35:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-08 12:40:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-08 12:45:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -16.0 | InVld | 2020-02-08 12:50:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -20.5 | InVld | 2020-02-08 12:55:00 |
MoEP – Mobile Neve Yam-Atlit Station | PM25 | -31.0 | InVld | 2020-02-08 13:00:00 |
No Benzene Pollution Event Alerts Detected
No Other Pollution Event Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions