Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Ralli Museum Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Caesarea Mobile Station | Benzen, PM10, PM2.5, O-Xyle, Ethylb, Toluene, O3, NO2, NOX | 0% (Dysfunctional) | 83% (Reasonable) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | No Longer Operational In The Area | ||||||
MoEP – Mobile Neve Yam-Atlit Station | Benzen, Ethylb, Toluene, SO2, PM2.5, O3, NO2, NOX | 100% (Good) | 100% (Good) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Ralli Museum Station | 0.25 | 0.13 | 0.36 | 0.68 | 0.27 | 0.06 | 0.07 | 33.17 | 8.44 | 22.08 | 57.95 | 22.36 | 51.33 | 45.22 | 5.77 | 2.21 | ||
Igud – Caesarea Mobile Station | 0.18 | 0.10 | 0.20 | 0.64 | 0.22 | 0.06 | 0.10 | 30.47 | 7.32 | 19.12 | 27.37 | 10.66 | 271.62 | 61.98 | 48.20 | 41.94 | ||
Igud – Maayan Zvi Station | 0.18 | 0.10 | 0.21 | 0.35 | 0.14 | 0.04 | 0.04 | 29.17 | 5.65 | 18.08 | 42.50 | 39.19 | 11.33 | 1.03 | ||||
Noble – Maayan Zvi Station | 0.16 | 0.10 | 0.18 | 0.33 | 0.11 | 0.02 | 0.02 | 29.58 | 6.95 | 17.53 | 48.81 | 44.64 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | ||||||||||||||||
Noble – Dor Station | 0.18 | 0.07 | 0.23 | 0.23 | 0.09 | 0.01 | 0.02 | 24.00 | 7.18 | 12.65 | 48.17 | 43.19 | ||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.16 | 0.09 | 0.17 | 0.17 | 0.10 | 0.03 | 21.27 | 4.80 | 13.62 | 31.98 | 17.49 | 55.67 | 48.85 | 0.93 | 0.65 | |||
Noble – Hagit Station | 0.24 | 0.12 | 0.25 | 0.61 | 0.25 | 0.03 | 0.06 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Caesarea Mobile Station | 01:10:00 | 03:40:00 | 2:30:00 |
Igud – Caesarea Mobile Station | 12:05:00 | 13:40:00 | 1:35:00 |
Igud – Nahsholim Station | 00:00:00 | 23:45:00 | 23:45:00 |
No Data Manipulation Alerts Detected
No Benzene Pollution Event Alerts Detected
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 275.0 (Measured) | West | 20:05:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 277.0 (Measured) | West | 20:10:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 279.0 (Measured) | West | 20:15:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 282.0 (Measured) | West | 20:20:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 280.0 (Measured) | West | 20:25:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 287.0 (Measured) | West | 20:30:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 283.0 (Measured) | West | 20:35:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 269.0 (Measured) | West | 20:40:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 281.0 (Measured) | West | 20:45:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 285.0 (Measured) | West | 20:50:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 40.0 | 37.5 | 287.0 (Measured) | West | 20:55:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 46.1 | 37.5 | 288.0 (Measured) | West | 21:00:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 284.0 (Measured) | West | 21:05:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 282.0 (Measured) | West | 21:10:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 287.0 (Measured) | West | 21:15:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 272.0 (Measured) | West | 21:20:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 273.0 (Measured) | West | 21:25:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 278.0 (Measured) | West | 21:30:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 275.0 (Measured) | West | 21:35:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 269.0 (Measured) | West | 21:40:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 272.0 (Measured) | West | 21:45:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 280.0 (Measured) | West | 21:50:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.0 | 37.5 | 292.0 (Measured) | West | 21:55:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 57.4 | 37.5 | 291.0 (Measured) | West | 22:00:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 282.0 (Measured) | West | 22:05:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 291.0 (Measured) | West | 22:10:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 282.0 (Measured) | West | 22:15:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 281.0 (Measured) | West | 22:20:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 287.0 (Measured) | West | 22:25:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 278.0 (Measured) | West | 22:30:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 284.0 (Measured) | West | 22:35:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 274.0 (Measured) | West | 22:40:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 286.0 (Measured) | West | 22:45:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 289.0 (Measured) | West | 22:50:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 58.0 | 37.5 | 281.0 (Measured) | West | 22:55:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 48.0 | 37.5 | 266.0 (Measured) | West | 23:00:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 111.0 | 130 | 246.0 (*Simulated*) | South-West | 17:45:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 112.4 | 130 | 239.0 (*Simulated*) | South-West | 17:50:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 112.2 | 130 | 237.0 (*Simulated*) | South-West | 17:55:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 111.5 | 130 | 238.0 (*Simulated*) | South-West | 18:00:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 111.2 | 130 | 245.0 (*Simulated*) | South-West | 18:05:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 111.7 | 130 | 247.0 (*Simulated*) | South-West | 18:10:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 113.2 | 130 | 247.0 (*Simulated*) | South-West | 18:15:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 114.4 | 130 | 252.0 (*Simulated*) | West | 18:20:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 115.4 | 130 | 256.0 (*Simulated*) | West | 18:25:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 116.2 | 130 | 262.0 (*Simulated*) | West | 18:30:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 116.0 | 130 | 265.0 (*Simulated*) | West | 18:35:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 114.1 | 130 | 267.0 (*Simulated*) | West | 18:40:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 111.7 | 130 | 262.0 (*Simulated*) | West | 18:45:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 112.2 | 130 | 276.0 (*Simulated*) | West | 19:35:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 115.4 | 130 | 277.0 (*Simulated*) | West | 19:40:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 120.9 | 130 | 269.0 (*Simulated*) | West | 19:45:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 130.2 | 130 | 275.0 (*Simulated*) | West | 19:50:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 141.4 | 130 | 274.0 (*Simulated*) | West | 19:55:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 153.3 | 130 | 281.0 (*Simulated*) | West | 20:00:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 166.4 | 130 | 281.0 (*Simulated*) | West | 20:05:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 179.4 | 130 | 275.0 (*Simulated*) | West | 20:10:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 192.1 | 130 | 277.0 (*Simulated*) | West | 20:15:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 203.9 | 130 | 279.0 (*Simulated*) | West | 20:20:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 214.7 | 130 | 282.0 (*Simulated*) | West | 20:25:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 224.1 | 130 | 280.0 (*Simulated*) | West | 20:30:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 232.6 | 130 | 287.0 (*Simulated*) | West | 20:35:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 240.8 | 130 | 283.0 (*Simulated*) | West | 20:40:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 249.5 | 130 | 269.0 (*Simulated*) | West | 20:45:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 259.0 | 130 | 281.0 (*Simulated*) | West | 20:50:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 268.0 | 130 | 285.0 (*Simulated*) | West | 20:55:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 275.4 | 130 | 287.0 (*Simulated*) | West | 21:00:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 280.7 | 130 | 288.0 (*Simulated*) | West | 21:05:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 283.4 | 130 | 284.0 (*Simulated*) | West | 21:10:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 283.2 | 130 | 282.0 (*Simulated*) | West | 21:15:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 281.2 | 130 | 287.0 (*Simulated*) | West | 21:20:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 277.8 | 130 | 272.0 (*Simulated*) | West | 21:25:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 274.7 | 130 | 273.0 (*Simulated*) | West | 21:30:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 272.1 | 130 | 278.0 (*Simulated*) | West | 21:35:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 269.0 | 130 | 275.0 (*Simulated*) | West | 21:40:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 262.4 | 130 | 269.0 (*Simulated*) | West | 21:45:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 254.1 | 130 | 272.0 (*Simulated*) | West | 21:50:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 245.5 | 130 | 280.0 (*Simulated*) | West | 21:55:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 235.7 | 130 | 292.0 (*Simulated*) | West | 22:00:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 223.4 | 130 | 291.0 (*Simulated*) | West | 22:05:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 209.9 | 130 | 282.0 (*Simulated*) | West | 22:10:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 196.3 | 130 | 291.0 (*Simulated*) | West | 22:15:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 183.5 | 130 | 282.0 (*Simulated*) | West | 22:20:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 172.0 | 130 | 281.0 (*Simulated*) | West | 22:25:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 161.2 | 130 | 287.0 (*Simulated*) | West | 22:30:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 151.1 | 130 | 278.0 (*Simulated*) | West | 22:35:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 141.5 | 130 | 284.0 (*Simulated*) | West | 22:40:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 133.0 | 130 | 274.0 (*Simulated*) | West | 22:45:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 125.9 | 130 | 286.0 (*Simulated*) | West | 22:50:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 119.3 | 130 | 289.0 (*Simulated*) | West | 22:55:00 | |||||||||
Igud – Caesarea Mobile Station | PM10 | 113.5 | 130 | 281.0 (*Simulated*) | West | 23:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 101.0 (Measured) | East | 00:30:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 107.0 (Measured) | East | 00:35:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 101.0 (Measured) | East | 00:40:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 101.0 (Measured) | East | 00:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 104.0 (Measured) | East | 00:50:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions