Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Ralli Museum Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Caesarea Mobile Station | Benzen, PM10, PM2.5, O-Xyle, Ethylb, Toluene, O3, NO2, NOX | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, O3, Toluene, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, NO2, NOX, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | No Longer Operational In The Area | ||||||
MoEP – Mobile Neve Yam-Atlit Station | Benzen, Ethylb, Toluene, SO2, O3, NO2, NOX | 100% (Good) | 89% (Reasonable) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, Ethylb, Toluene | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Ralli Museum Station | 0.42 | 0.20 | 0.46 | 0.85 | 0.47 | 0.08 | 0.09 | 45.50 | 16.98 | 31.75 | 38.78 | 22.29 | 50.92 | 36.98 | 2.48 | 1.54 | ||
Igud – Caesarea Mobile Station | 0.34 | 0.15 | 0.37 | 0.83 | 0.43 | 0.07 | 0.10 | 39.42 | 14.83 | 26.95 | 21.85 | 9.43 | 46.10 | 22.81 | 47.98 | 34.06 | ||
Igud – Maayan Zvi Station | 0.21 | 0.14 | 0.28 | 0.42 | 0.22 | 0.05 | 0.06 | 22.33 | 7.29 | 13.42 | 43.92 | 37.86 | 3.79 | 0.59 | ||||
Noble – Maayan Zvi Station | 0.19 | 0.13 | 0.25 | 0.48 | 0.19 | 0.02 | 0.03 | 23.63 | 8.39 | 13.38 | 50.26 | 42.82 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | ||||||||||||||||
Noble – Dor Station | 0.49 | 0.10 | 0.68 | 0.34 | 0.13 | 0.02 | 0.04 | 34.28 | 13.03 | 28.89 | 48.53 | 37.13 | ||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.14 | 0.09 | 0.17 | 0.15 | 0.08 | 0.02 | 19.68 | 7.68 | 12.32 | 54.06 | 44.83 | 0.80 | 0.65 | |||||
Noble – Hagit Station | 0.12 | 0.08 | 0.14 | 0.62 | 0.19 | 0.03 | 0.07 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
MoEP – Mobile Neve Yam-Atlit Station | 21:05:00 | 23:35:00 | 2:30:00 |
Igud – Nahsholim Station | 00:00:00 | 23:45:00 | 23:45:00 |
No Data Manipulation Alerts Detected
No Benzene Pollution Event Alerts Detected
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 119.0 (Measured) | South-East | 22:05:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 117.0 (Measured) | South-East | 22:10:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 114.0 (Measured) | South-East | 22:15:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 111.0 (Measured) | East | 22:20:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 109.0 (Measured) | East | 22:25:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 106.0 (Measured) | East | 22:30:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 112.0 (Measured) | East | 22:35:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 115.0 (Measured) | South-East | 22:40:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 120.0 (Measured) | South-East | 22:45:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 120.0 (Measured) | South-East | 22:50:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 39.0 | 37.5 | 116.0 (Measured) | South-East | 22:55:00 | |||||||||
Igud – Caesarea Ralli Museum Station | PM2.5 | 37.6 | 37.5 | 112.0 (Measured) | East | 23:00:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions