Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 43% (Very Poor) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 93% (Good) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.19 | 0.10 | 0.22 | 0.45 | 0.09 | 0.06 | 0.07 | 31.50 | 4.23 | 20.17 | 20.95 | 13.03 | 0.10 | 0.07 | 47.75 | 45.68 | 1.53 | 1.14 |
Igud – Maayan Zvi Station | 0.16 | 0.10 | 0.18 | 0.45 | 0.12 | 0.06 | 0.05 | 17.00 | 4.83 | 12.50 | 0.09 | 0.05 | 43.33 | 40.77 | ||||
Noble – Maayan Zvi Station | 0.14 | 0.09 | 0.16 | 0.42 | 0.09 | 0.02 | 0.02 | 17.13 | 5.68 | 12.17 | 48.99 | 46.35 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | ||||||||||||||||
Noble – Dor Station | 0.04 | 0.03 | 0.07 | 0.18 | 0.03 | 0.02 | 0.02 | 11.17 | 2.60 | 5.08 | 46.48 | 45.05 | ||||||
MoEP – Mobile Zichron Station | 0.32 | 0.20 | 0.34 | 1.80 | 0.87 | 0.10 | 42.38 | 22.99 | 25.05 | 18.98 | 11.53 | |||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.08 | 0.06 | 0.08 | 0.29 | 0.16 | 0.04 | 4.58 | 1.75 | 2.01 | 54.82 | 51.51 | 0.68 | 0.62 | |||||
Noble – Hagit Station | 0.11 | 0.06 | 0.13 | 0.20 | 0.04 | 0.02 | 0.02 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Nahsholim Station | 00:00:00 | 22:25:00 | 22:25:00 |
MoEP – Mobile Zichron Station | 13:15:00 | 21:50:00 | 8:35:00 |
MoEP – Mobile Neve Yam-Atlit Station | 21:05:00 | 22:35:00 | 1:30:00 |
Igud – Nahsholim Station | 00:00:00 | 23:55:00 | 23:55:00 |
Igud – Nahsholim Station | 00:00:00 | 23:45:00 | 23:45:00 |
Data Manipulations Alerts Detected:
Station | Pollutant | Old Value | New Value | Manipulated Data Date |
---|---|---|---|---|
MoEP – Mobile Zichron Station | PM25 | 0.0 | NoData | 2020-01-28 12:10:00 |
MoEP – Mobile Zichron Station | PM25 | -116.6 | InVld | 2020-01-28 13:15:00 |
MoEP – Mobile Zichron Station | PM25 | -126.0 | InVld | 2020-01-28 13:20:00 |
MoEP – Mobile Zichron Station | PM25 | -128.0 | InVld | 2020-01-28 13:25:00 |
MoEP – Mobile Zichron Station | PM25 | -127.3 | InVld | 2020-01-28 13:30:00 |
MoEP – Mobile Zichron Station | PM25 | -126.8 | InVld | 2020-01-28 13:35:00 |
MoEP – Mobile Zichron Station | PM25 | -127.2 | InVld | 2020-01-28 13:40:00 |
MoEP – Mobile Zichron Station | PM25 | -123.2 | InVld | 2020-01-28 13:45:00 |
MoEP – Mobile Zichron Station | PM25 | -118.7 | InVld | 2020-01-28 13:50:00 |
MoEP – Mobile Zichron Station | PM25 | -100.1 | InVld | 2020-01-28 13:55:00 |
MoEP – Mobile Zichron Station | PM25 | -79.5 | InVld | 2020-01-28 14:00:00 |
MoEP – Mobile Zichron Station | PM25 | -71.6 | InVld | 2020-01-28 14:05:00 |
MoEP – Mobile Zichron Station | PM25 | -70.5 | InVld | 2020-01-28 14:10:00 |
MoEP – Mobile Zichron Station | PM25 | -73.9 | InVld | 2020-01-28 14:15:00 |
MoEP – Mobile Zichron Station | PM25 | -80.0 | InVld | 2020-01-28 14:20:00 |
MoEP – Mobile Zichron Station | PM25 | -85.4 | InVld | 2020-01-28 14:25:00 |
MoEP – Mobile Zichron Station | PM25 | -87.8 | InVld | 2020-01-28 14:30:00 |
MoEP – Mobile Zichron Station | PM25 | -89.0 | InVld | 2020-01-28 14:35:00 |
MoEP – Mobile Zichron Station | PM25 | -88.9 | InVld | 2020-01-28 14:40:00 |
MoEP – Mobile Zichron Station | PM25 | -87.7 | InVld | 2020-01-28 14:45:00 |
MoEP – Mobile Zichron Station | PM25 | -89.3 | InVld | 2020-01-28 14:50:00 |
MoEP – Mobile Zichron Station | PM25 | -88.2 | InVld | 2020-01-28 14:55:00 |
MoEP – Mobile Zichron Station | PM25 | -81.3 | InVld | 2020-01-28 15:00:00 |
MoEP – Mobile Zichron Station | PM25 | -77.1 | InVld | 2020-01-28 15:05:00 |
MoEP – Mobile Zichron Station | PM25 | -77.7 | InVld | 2020-01-28 15:10:00 |
MoEP – Mobile Zichron Station | PM25 | -76.8 | InVld | 2020-01-28 15:15:00 |
MoEP – Mobile Zichron Station | PM25 | -72.3 | InVld | 2020-01-28 15:20:00 |
MoEP – Mobile Zichron Station | PM25 | -71.8 | InVld | 2020-01-28 15:25:00 |
MoEP – Mobile Zichron Station | PM25 | -73.1 | InVld | 2020-01-28 15:30:00 |
MoEP – Mobile Zichron Station | PM25 | -67.0 | InVld | 2020-01-28 15:35:00 |
MoEP – Mobile Zichron Station | PM25 | -59.3 | InVld | 2020-01-28 15:40:00 |
MoEP – Mobile Zichron Station | PM25 | -55.0 | InVld | 2020-01-28 15:45:00 |
MoEP – Mobile Zichron Station | PM25 | -50.8 | InVld | 2020-01-28 15:50:00 |
MoEP – Mobile Zichron Station | PM25 | -51.1 | InVld | 2020-01-28 15:55:00 |
MoEP – Mobile Zichron Station | PM25 | -46.8 | InVld | 2020-01-28 16:00:00 |
MoEP – Mobile Zichron Station | PM25 | -21.1 | InVld | 2020-01-28 16:05:00 |
MoEP – Mobile Zichron Station | PM25 | -7.0 | InVld | 2020-01-28 16:10:00 |
MoEP – Mobile Zichron Station | PM25 | -4.7 | InVld | 2020-01-28 16:15:00 |
MoEP – Mobile Zichron Station | PM25 | -11.7 | InVld | 2020-01-28 16:20:00 |
MoEP – Mobile Zichron Station | PM25 | -20.2 | InVld | 2020-01-28 16:25:00 |
MoEP – Mobile Zichron Station | PM25 | -26.6 | InVld | 2020-01-28 16:30:00 |
MoEP – Mobile Zichron Station | PM25 | -31.6 | InVld | 2020-01-28 16:35:00 |
MoEP – Mobile Zichron Station | PM25 | -35.8 | InVld | 2020-01-28 16:40:00 |
MoEP – Mobile Zichron Station | PM25 | -37.7 | InVld | 2020-01-28 16:45:00 |
MoEP – Mobile Zichron Station | PM25 | -31.9 | InVld | 2020-01-28 16:50:00 |
MoEP – Mobile Zichron Station | PM25 | -25.3 | InVld | 2020-01-28 16:55:00 |
MoEP – Mobile Zichron Station | PM25 | -23.5 | InVld | 2020-01-28 17:00:00 |
MoEP – Mobile Zichron Station | PM25 | -26.2 | InVld | 2020-01-28 17:05:00 |
MoEP – Mobile Zichron Station | PM25 | -30.0 | InVld | 2020-01-28 17:10:00 |
MoEP – Mobile Zichron Station | PM25 | -29.2 | InVld | 2020-01-28 17:15:00 |
MoEP – Mobile Zichron Station | PM25 | -28.3 | InVld | 2020-01-28 17:20:00 |
MoEP – Mobile Zichron Station | PM25 | -29.8 | InVld | 2020-01-28 17:25:00 |
MoEP – Mobile Zichron Station | PM25 | -25.3 | InVld | 2020-01-28 17:30:00 |
MoEP – Mobile Zichron Station | PM25 | -19.7 | InVld | 2020-01-28 17:35:00 |
MoEP – Mobile Zichron Station | PM25 | -17.9 | InVld | 2020-01-28 17:40:00 |
MoEP – Mobile Zichron Station | PM25 | -17.6 | InVld | 2020-01-28 17:45:00 |
MoEP – Mobile Zichron Station | PM25 | -17.4 | InVld | 2020-01-28 17:50:00 |
MoEP – Mobile Zichron Station | PM25 | -19.4 | InVld | 2020-01-28 17:55:00 |
MoEP – Mobile Zichron Station | PM25 | -20.2 | InVld | 2020-01-28 18:00:00 |
MoEP – Mobile Zichron Station | PM25 | -23.2 | InVld | 2020-01-28 18:05:00 |
MoEP – Mobile Zichron Station | PM25 | -25.7 | InVld | 2020-01-28 18:10:00 |
MoEP – Mobile Zichron Station | PM25 | -25.0 | InVld | 2020-01-28 18:15:00 |
MoEP – Mobile Zichron Station | PM25 | -25.5 | InVld | 2020-01-28 18:20:00 |
MoEP – Mobile Zichron Station | PM25 | -23.6 | InVld | 2020-01-28 18:25:00 |
MoEP – Mobile Zichron Station | PM25 | -24.1 | InVld | 2020-01-28 18:30:00 |
MoEP – Mobile Zichron Station | PM25 | -25.0 | InVld | 2020-01-28 18:35:00 |
MoEP – Mobile Zichron Station | PM25 | -27.9 | InVld | 2020-01-28 18:40:00 |
MoEP – Mobile Zichron Station | PM25 | -29.0 | InVld | 2020-01-28 18:45:00 |
MoEP – Mobile Zichron Station | PM25 | -28.4 | InVld | 2020-01-28 18:50:00 |
MoEP – Mobile Zichron Station | PM25 | -24.8 | InVld | 2020-01-28 18:55:00 |
MoEP – Mobile Zichron Station | PM25 | -17.7 | InVld | 2020-01-28 19:00:00 |
MoEP – Mobile Zichron Station | PM25 | -9.3 | InVld | 2020-01-28 19:05:00 |
MoEP – Mobile Zichron Station | PM25 | -2.7 | InVld | 2020-01-28 19:15:00 |
MoEP – Mobile Zichron Station | PM25 | -2.7 | InVld | 2020-01-28 19:20:00 |
MoEP – Mobile Zichron Station | PM25 | -2.6 | InVld | 2020-01-28 19:25:00 |
MoEP – Mobile Zichron Station | PM25 | -3.5 | InVld | 2020-01-28 19:30:00 |
MoEP – Mobile Zichron Station | PM25 | -5.3 | InVld | 2020-01-28 19:35:00 |
MoEP – Mobile Zichron Station | PM25 | -6.7 | InVld | 2020-01-28 19:40:00 |
MoEP – Mobile Zichron Station | PM25 | -4.5 | InVld | 2020-01-28 19:45:00 |
MoEP – Mobile Zichron Station | PM25 | -3.9 | InVld | 2020-01-28 19:50:00 |
MoEP – Mobile Zichron Station | PM25 | -1.9 | InVld | 2020-01-28 19:55:00 |
MoEP – Mobile Zichron Station | PM25 | -2.6 | InVld | 2020-01-28 20:00:00 |
MoEP – Mobile Zichron Station | PM25 | -1.3 | InVld | 2020-01-28 20:05:00 |
MoEP – Mobile Zichron Station | PM25 | -4.7 | InVld | 2020-01-28 20:10:00 |
MoEP – Mobile Zichron Station | PM25 | -11.4 | InVld | 2020-01-28 20:15:00 |
MoEP – Mobile Zichron Station | PM25 | -12.6 | InVld | 2020-01-28 20:20:00 |
MoEP – Mobile Zichron Station | PM25 | -10.4 | InVld | 2020-01-28 20:25:00 |
MoEP – Mobile Zichron Station | PM25 | -1.6 | InVld | 2020-01-28 20:30:00 |
MoEP – Mobile Zichron Station | PM25 | 2.4 | InVld | 2020-01-28 20:35:00 |
MoEP – Mobile Zichron Station | PM25 | 2.7 | InVld | 2020-01-28 20:40:00 |
MoEP – Mobile Zichron Station | PM25 | 3.0 | InVld | 2020-01-28 20:45:00 |
MoEP – Mobile Zichron Station | PM25 | 0.1 | InVld | 2020-01-28 20:50:00 |
MoEP – Mobile Zichron Station | PM25 | -1.2 | InVld | 2020-01-28 20:55:00 |
MoEP – Mobile Zichron Station | PM25 | -2.9 | InVld | 2020-01-28 21:00:00 |
MoEP – Mobile Zichron Station | PM25 | -5.9 | InVld | 2020-01-28 21:05:00 |
MoEP – Mobile Zichron Station | PM25 | -7.1 | InVld | 2020-01-28 21:10:00 |
MoEP – Mobile Zichron Station | PM25 | -6.3 | InVld | 2020-01-28 21:15:00 |
MoEP – Mobile Zichron Station | PM25 | -6.8 | InVld | 2020-01-28 21:20:00 |
MoEP – Mobile Zichron Station | PM25 | -6.2 | InVld | 2020-01-28 21:25:00 |
MoEP – Mobile Zichron Station | PM25 | -6.4 | InVld | 2020-01-28 21:30:00 |
MoEP – Mobile Zichron Station | PM25 | -7.4 | InVld | 2020-01-28 21:35:00 |
MoEP – Mobile Zichron Station | PM25 | -7.5 | InVld | 2020-01-28 21:40:00 |
MoEP – Mobile Zichron Station | PM25 | -9.4 | InVld | 2020-01-28 21:45:00 |
MoEP – Mobile Zichron Station | PM25 | -10.1 | InVld | 2020-01-28 21:50:00 |
MoEP – Mobile Zichron Station | PM25 | -12.2 | InVld | 2020-01-28 21:55:00 |
MoEP – Mobile Zichron Station | PM25 | -12.7 | InVld | 2020-01-28 22:00:00 |
MoEP – Mobile Zichron Station | PM25 | -13.5 | InVld | 2020-01-28 22:05:00 |
MoEP – Mobile Zichron Station | PM25 | -12.3 | InVld | 2020-01-28 22:10:00 |
MoEP – Mobile Zichron Station | PM25 | -13.4 | InVld | 2020-01-28 22:15:00 |
MoEP – Mobile Zichron Station | PM25 | -9.5 | InVld | 2020-01-28 22:20:00 |
MoEP – Mobile Zichron Station | PM25 | -5.5 | InVld | 2020-01-28 22:25:00 |
MoEP – Mobile Zichron Station | PM25 | -3.8 | InVld | 2020-01-28 22:30:00 |
MoEP – Mobile Zichron Station | PM25 | -3.0 | InVld | 2020-01-28 22:35:00 |
MoEP – Mobile Zichron Station | PM25 | -3.4 | InVld | 2020-01-28 22:40:00 |
MoEP – Mobile Zichron Station | PM25 | -2.4 | InVld | 2020-01-28 22:45:00 |
MoEP – Mobile Zichron Station | PM25 | -1.1 | InVld | 2020-01-28 22:50:00 |
MoEP – Mobile Zichron Station | PM25 | 0.5 | InVld | 2020-01-28 22:55:00 |
MoEP – Mobile Zichron Station | PM25 | 2.0 | InVld | 2020-01-28 23:00:00 |
MoEP – Mobile Zichron Station | PM25 | -0.5 | InVld | 2020-01-28 23:05:00 |
MoEP – Mobile Zichron Station | PM25 | 1.8 | InVld | 2020-01-28 23:10:00 |
MoEP – Mobile Zichron Station | PM25 | 4.8 | InVld | 2020-01-28 23:15:00 |
MoEP – Mobile Zichron Station | PM25 | 7.1 | InVld | 2020-01-28 23:20:00 |
No Benzene Pollution Event Alerts Detected
No Other Pollution Event Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions