Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 74% (Poor) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 23% (Very Poor) | 13% (Very Poor) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.57 | 0.34 | 0.67 | 1.87 | 0.63 | 0.10 | 0.11 | 34.50 | 12.68 | 25.42 | 50.90 | 20.16 | 0.19 | 0.11 | 45.75 | 37.19 | 2.73 | 1.81 |
Igud – Maayan Zvi Station | 0.50 | 0.21 | 0.64 | 0.51 | 0.22 | 0.05 | 0.05 | 17.00 | 6.78 | 16.42 | 0.10 | 0.05 | 40.71 | 37.11 | 0.59 | 0.31 | ||
Noble – Maayan Zvi Station | 0.46 | 0.20 | 0.54 | 0.50 | 0.23 | 0.03 | 0.03 | 17.87 | 7.40 | 16.03 | 47.61 | 43.18 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | ||||||||||||||||
Noble – Dor Station | 0.40 | 0.13 | 0.48 | 1.72 | 0.49 | 0.02 | 0.04 | 31.50 | 13.85 | 22.87 | 45.71 | 36.85 | ||||||
MoEP – Mobile Zichron Station | 0.00 | 0.00 | ||||||||||||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.70 | 0.53 | 1.11 | 1.02 | 0.59 | 0.10 | 30.88 | 23.07 | 27.90 | 25.33 | 19.00 | 1.23 | 0.89 | |||||
Noble – Hagit Station | 0.42 | 0.18 | 0.43 | 1.14 | 0.31 | 0.05 | 0.10 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Caesarea Station | 08:55:00 | 15:05:00 | 6:10:00 |
MoEP – Mobile Neve Yam-Atlit Station | 00:05:00 | 18:25:00 | 18:20:00 |
Igud – Nahsholim Station | 00:00:00 | 23:45:00 | 23:45:00 |
MoEP – Mobile Zichron Station | 00:00:00 | 23:45:00 | 23:45:00 |
Data Manipulations Alerts Detected:
Station | Pollutant | Old Value | New Value | Manipulated Data Date |
---|---|---|---|---|
Noble – Maayan Zvi Station | Benzen | 0.03 | InVld | 2020-01-26 04:20:00 |
Noble – Maayan Zvi Station | TOLUENE | 0.06 | InVld | 2020-01-26 04:20:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-01-26 07:10:00 |
Noble – Dor Station | TOLUENE | 0.03 | InVld | 2020-01-26 07:10:00 |
Noble – Dor Station | ETHYLB | 0.06 | InVld | 2020-01-26 07:10:00 |
Noble – Dor Station | XYLE | 0.05 | InVld | 2020-01-26 07:10:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-01-26 07:15:00 |
Noble – Dor Station | TOLUENE | 0.03 | InVld | 2020-01-26 07:15:00 |
Noble – Dor Station | ETHYLB | 0.04 | InVld | 2020-01-26 07:15:00 |
Noble – Dor Station | XYLE | 0.04 | InVld | 2020-01-26 07:15:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-01-26 07:20:00 |
Noble – Dor Station | TOLUENE | 0.03 | InVld | 2020-01-26 07:20:00 |
Noble – Dor Station | ETHYLB | 0.04 | InVld | 2020-01-26 07:20:00 |
Noble – Dor Station | XYLE | 0.04 | InVld | 2020-01-26 07:20:00 |
Noble – Dor Station | Benzen | 0.01 | InVld | 2020-01-26 07:25:00 |
Noble – Dor Station | TOLUENE | 0.03 | InVld | 2020-01-26 07:25:00 |
Noble – Dor Station | ETHYLB | 0.04 | InVld | 2020-01-26 07:25:00 |
Noble – Dor Station | XYLE | 0.04 | InVld | 2020-01-26 07:25:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-01-26 04:05:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-01-26 04:05:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-01-26 04:10:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-01-26 04:10:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-01-26 04:15:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-01-26 04:15:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-01-26 04:20:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-01-26 04:20:00 |
Noble – Hagit Station | Benzen | 0.01 | InVld | 2020-01-26 04:25:00 |
Noble – Hagit Station | TOLUENE | 0.02 | InVld | 2020-01-26 04:25:00 |
Benzene Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoEP – Mobile Neve Yam-Atlit Station | Benzen | 1.11 | 1.2 | 16.0 | North | 20:20:00 | 22.0 | 21.2 | 0.8 | 0.0 | 0.0 | 15.5 | 2.16 (↗) | 0.41 (↗) | 0.0 |
MoEP – Mobile Neve Yam-Atlit Station | Benzen | 1.11 | 1.2 | 15.0 | North | 20:25:00 | 24.9 | 23.7 | 1.4 (↗) | 0.0 | 0.0 | 13.8 | 2.16 (↗) | 0.41 (↗) | 0.0 |
MoEP – Mobile Neve Yam-Atlit Station | Benzen | 1.11 | 1.2 | 18.0 | North | 20:30:00 | 31.3 | 29.4 | 2.5 (↗) | 0.0 | 0.0 | 12.7 | 2.16 (↗) | 0.41 (↗) | 0.0 |
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 343.0 (Measured) | North | 19:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 343.0 (Measured) | North | 19:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 14.0 (Measured) | North | 19:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 37.0 (Measured) | North-East | 19:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 13.0 (Measured) | North | 19:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 39.0 (Measured) | North-East | 19:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 52.0 (Measured) | North-East | 19:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 53.0 (Measured) | North-East | 19:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 36.0 (Measured) | North-East | 19:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 23.0 (Measured) | North-East | 19:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.0 | 37.5 | 16.0 (Measured) | North | 19:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 42.4 | 37.5 | 24.0 (Measured) | North-East | 20:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 15.0 (Measured) | North | 20:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 8.0 (Measured) | North | 20:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 29.0 (Measured) | North-East | 20:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 358.0 (Measured) | North | 20:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 3.0 (Measured) | North | 20:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 43.0 (Measured) | North-East | 20:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 73.0 (Measured) | East | 20:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 58.0 (Measured) | North-East | 20:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 48.0 (Measured) | North-East | 20:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 38.0 (Measured) | North-East | 20:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 46.0 | 37.5 | 32.0 (Measured) | North-East | 20:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 47.2 | 37.5 | 52.0 (Measured) | North-East | 21:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 65.0 (Measured) | North-East | 21:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 63.0 (Measured) | North-East | 21:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 92.0 (Measured) | East | 21:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 92.0 (Measured) | East | 21:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 84.0 (Measured) | East | 21:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 80.0 (Measured) | East | 21:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 83.0 (Measured) | East | 21:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 89.0 (Measured) | East | 21:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 97.0 (Measured) | East | 21:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 103.0 (Measured) | East | 21:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.0 | 37.5 | 90.0 (Measured) | East | 21:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.8 | 37.5 | 74.0 (Measured) | East | 22:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 82.0 (Measured) | East | 22:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 88.0 (Measured) | East | 22:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 88.0 (Measured) | East | 22:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 91.0 (Measured) | East | 22:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 97.0 (Measured) | East | 22:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 96.0 (Measured) | East | 22:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 91.0 (Measured) | East | 22:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 74.0 (Measured) | East | 22:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 76.0 (Measured) | East | 22:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 85.0 (Measured) | East | 22:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.0 | 37.5 | 93.0 (Measured) | East | 22:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.8 | 37.5 | 90.0 (Measured) | East | 23:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 83.0 (Measured) | East | 23:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 94.0 (Measured) | East | 23:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 98.0 (Measured) | East | 23:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 95.0 (Measured) | East | 23:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | NoDat | 23:25:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions