Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 87% (Reasonable) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 83% (Reasonable) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | ug-m3 | ug-m3 | ug-m3 | ug-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.33 | 0.22 | 0.34 | 0.34 | 0.19 | 0.03 | 0.04 | 6.67 | 4.74 | 6.33 | 18.00 | 13.17 | 0.07 | 0.04 | 34.92 | 33.43 | 7.17 | 2.97 |
Igud – Maayan Zvi Station | 0.32 | 0.21 | 0.32 | 0.25 | 0.14 | 0.02 | 0.03 | 6.33 | 4.22 | 5.33 | 0.04 | 0.03 | 33.75 | 32.21 | 4.47 | 1.22 | ||
Noble – Maayan Zvi Station | 0.51 | 0.32 | 0.55 | 0.38 | 0.20 | 0.03 | 0.03 | 7.40 | 5.36 | 5.69 | 40.00 | 38.20 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | ||||||||||||||||
Noble – Dor Station | 0.16 | 0.10 | 0.16 | 0.73 | 0.11 | 0.01 | 0.01 | 12.83 | 7.32 | 9.37 | 34.86 | 33.04 | ||||||
MoEP – Mobile Zichron Station | 0.23 | 0.16 | 0.27 | 0.22 | 0.14 | 0.03 | 8.68 | 6.09 | 6.18 | 22.72 | 10.14 | 34.06 | 32.70 | 6.37 | 2.48 | |||
MoEP – Mobile Neve Yam-Atlit Station | 0.26 | 0.18 | 0.26 | 0.21 | 0.10 | 0.02 | 6.03 | 3.95 | 4.98 | 41.18 | 38.34 | 1.50 | 1.09 | |||||
Noble – Hagit Station | 0.20 | 0.14 | 0.21 | 0.58 | 0.19 | 0.02 | 0.02 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
MoEP – Mobile Zichron Station | 09:35:00 | 12:35:00 | 3:00:00 |
MoEP – Mobile Neve Yam-Atlit Station | 10:30:00 | 14:25:00 | 3:55:00 |
Data Manipulations Alerts Detected:
Station | Pollutant | Old Value | New Value | Manipulated Data Date |
---|---|---|---|---|
MoEP – Mobile Zichron Station | Benzen | 4.81 | Calib | 2020-01-15 |
No Benzene Pollution Event Alerts Detected
No Other Pollution Event Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions