Monitoring Stations Avali ability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Direction To Station From Leviathan |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 6 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 100% (Good) | Zoom-In | 0 | 15 | South-West |
Noble – Hagit Station | Benzen, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 185 |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | µg-m3 | µg-m3 | µg-m3 | µg-m3 | PPB | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Hourly | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.36 | 0.16 | 0.40 | 1.60 | 0.35 | 0.04 | 0.14 | 23.83 | 7.30 | 20.67 | 47.50 | 20.41 | 0.85 | 0.14 | 46.00 | 43.78 | 6.75 | 1.79 |
Igud – Maayan Zvi Station | 0.25 | 0.13 | 0.27 | 0.35 | 0.14 | 0.03 | 0.04 | 13.17 | 4.68 | 8.83 | 32.63 | 13.09 | 0.06 | 0.04 | 41.17 | 39.35 | 2.72 | 0.63 |
Noble – Maayan Zvi Station | 0.46 | 0.23 | 0.47 | 0.61 | 0.21 | 0.03 | 0.04 | 14.77 | 5.77 | 9.17 | 47.43 | 44.48 | ||||||
Igud – Nahsholim Station | 0.26 | 0.13 | 0.30 | 0.47 | 0.16 | 0.03 | 0.03 | 37.00 | 5.91 | 24.17 | 47.63 | 16.00 | 0.11 | 0.03 | 40.58 | 38.62 | 4.75 | 0.71 |
Noble – Dor Station | 0.16 | 0.06 | 0.23 | 0.15 | 0.06 | 0.01 | 0.01 | 24.42 | 6.42 | 11.32 | 45.63 | 42.77 | ||||||
MoEP – Mobile Zichron Station | 0.18 | 0.11 | 0.20 | 0.26 | 0.12 | 0.03 | 16.52 | 5.87 | 9.78 | 34.05 | 13.77 | 41.83 | 40.16 | 4.20 | 1.41 | |||
MoEP – Mobile Neve Yam-Atlit Station | 0.11 | 0.06 | 0.11 | 0.14 | 0.05 | 0.01 | 17.52 | 4.59 | 11.52 | 50.36 | 46.57 | 0.92 | 0.68 | |||||
Noble – Hagit Station | 0.14 | 0.09 | 0.16 | 0.25 | 0.09 | 0.02 | 0.02 |
No Monitoring Gap Alerts Detected
No Benzene Pollution Event Alerts Detected
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 244.0 (Measured) | South-West | 13:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 238.0 (Measured) | South-West | 13:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 241.0 (Measured) | South-West | 13:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 240.0 (Measured) | South-West | 13:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 249.0 (Measured) | West | 13:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 246.0 (Measured) | South-West | 13:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 248.0 (Measured) | West | 13:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 238.0 (Measured) | South-West | 13:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 239.0 (Measured) | South-West | 13:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 244.0 (Measured) | South-West | 13:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 39.0 | 37.5 | 240.0 (Measured) | South-West | 13:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 42.0 | 37.5 | 234.0 (Measured) | South-West | 14:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 236.0 (Measured) | South-West | 14:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 242.0 (Measured) | South-West | 14:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 238.0 (Measured) | South-West | 14:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 237.0 (Measured) | South-West | 14:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 237.0 (Measured) | South-West | 14:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 231.0 (Measured) | South-West | 14:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 234.0 (Measured) | South-West | 14:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 229.0 (Measured) | South-West | 14:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 227.0 (Measured) | South-West | 14:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 232.0 (Measured) | South-West | 14:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 236.0 (Measured) | South-West | 14:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 40.7 | 37.5 | 235.0 (Measured) | South-West | 15:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.2 | 37.5 | 245.0 (Measured) | South-West | 14:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.7 | 37.5 | 243.0 (Measured) | South-West | 14:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.6 | 37.5 | 244.0 (Measured) | South-West | 14:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.1 | 37.5 | 245.0 (Measured) | South-West | 14:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.5 | 37.5 | 209.0 (Measured) | South-West | 13:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 47.7 | 37.5 | 214.0 (Measured) | South-West | 13:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 57.3 | 37.5 | 217.0 (Measured) | South-West | 13:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 60.8 | 37.5 | 218.0 (Measured) | South-West | 13:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 58.7 | 37.5 | 221.0 (Measured) | South-West | 13:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 55.2 | 37.5 | 224.0 (Measured) | South-West | 13:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 51.5 | 37.5 | 226.0 (Measured) | South-West | 13:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 47.6 | 37.5 | 227.0 (Measured) | South-West | 13:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.5 | 37.5 | 226.0 (Measured) | South-West | 13:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 39.0 | 37.5 | 222.0 (Measured) | South-West | 13:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.5 | 37.5 | 218.0 (Measured) | South-West | 14:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.1 | 37.5 | 215.0 (Measured) | South-West | 14:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.7 | 37.5 | 216.0 (Measured) | South-West | 14:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 38.9 | 37.5 | 220.0 (Measured) | South-West | 14:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.7 | 37.5 | 220.0 (Measured) | South-West | 14:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.0 | 37.5 | 219.0 (Measured) | South-West | 14:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.6 | 37.5 | 215.0 (Measured) | South-West | 14:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.6 | 37.5 | 222.0 (Measured) | South-West | 18:45:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 37.5 | 37.5 | 249.0 (*Simulated*) | West | 13:30:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 40.0 | 37.5 | 245.0 (*Simulated*) | South-West | 14:10:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 40.4 | 37.5 | 244.0 (*Simulated*) | South-West | 14:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 38.0 | 37.5 | 245.0 (*Simulated*) | South-West | 14:20:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- The pollutants averages table shows the legal limits defined in the Israeli law, compared to the level of pollutants form all monitored stations
- Different pollutants have different averaging Time-Period defined by law, The report calculates averages in all relevant resolution, For example –
- For Daily time period – Average of all the pollutant's values in the entire day is calculated
- For Hourly time period, the average of each hour in the day is calculated separately, then the highest hourly average is chosen for display
- Each Pollutant 5-Minutes measurements >= 85% (Or 100% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions