Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 91% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 91% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 106 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 100% (Good) | Zoom-In | 0 | 15 | South-West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | µg-m3 | µg-m3 | µg-m3 | µg-m3 | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.29 | 0.23 | 0.30 | 0.28 | 0.05 | 0.04 | 13.50 | 6.08 | 11.64 | 19.39 | 12.25 | 0.08 | 0.04 | 30.50 | 26.25 | 0.94 | 0.67 |
Igud – Maayan Zvi Station | 0.26 | 0.22 | 0.27 | 0.23 | 0.05 | 0.07 | 7.00 | 4.12 | 6.75 | 9.73 | 5.52 | 0.08 | 0.07 | 29.33 | 27.90 | 0.17 | 0.17 |
Noble – Maayan Zvi Station | 0.41 | 0.34 | 0.44 | 0.30 | 0.03 | 0.03 | 8.43 | 5.40 | 7.09 | 33.96 | 32.74 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | |||||||||||||||
Noble – Dor Station | 0.15 | 0.11 | 0.18 | 0.10 | 0.01 | 0.01 | 11.97 | 6.06 | 9.15 | 30.35 | 28.75 | ||||||
MoEP – Mobile Zichron Station | 0.28 | 0.19 | 0.32 | 0.18 | 0.03 | 9.52 | 5.72 | 7.85 | 14.55 | 7.63 | 32.75 | 29.48 | 1.23 | 0.91 | |||
MoEP – Mobile Neve Yam-Atlit Station | 0.17 | 0.15 | 0.18 | 0.09 | 0.04 | 7.75 | 4.06 | 7.08 | 24.73 | 12.70 | 40.88 | 36.29 | 0.20 | 0.13 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
Igud – Caesarea Station | 04:20:00 | 06:35:00 | 2:15:00 |
Igud – Maayan Zvi Station | 01:15:00 | 03:30:00 | 2:15:00 |
No Benzene Pollution Event Alerts Detected
No Other Pollution Event Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- Each Pollutant 5-Minutes measurements >= 85% (Or 90% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions