Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 106 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 51% (Poor) | Zoom-In | 110 | 13.3 | West |
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 99% (Good) | Zoom-In | 0 | 15 | South-West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | µg-m3 | µg-m3 | µg-m3 | µg-m3 | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.33 | 0.19 | 0.57 | 0.13 | 0.04 | 0.05 | 10.00 | 3.05 | 9.67 | 24.44 | 13.55 | 0.36 | 0.05 | 43.42 | 38.13 | 0.92 | 0.66 |
Igud – Maayan Zvi Station | 0.30 | 0.19 | 0.31 | 0.14 | 0.04 | 0.05 | 8.83 | 3.38 | 7.83 | 15.47 | 7.05 | 0.08 | 0.05 | 40.25 | 35.95 | 0.35 | 0.18 |
Noble – Maayan Zvi Station | 0.47 | 0.29 | 0.56 | 0.18 | 0.04 | 0.11 | 9.40 | 4.44 | 8.18 | 44.28 | 39.78 | ||||||
Igud – Nahsholim Station | 0.00 | 0.00 | |||||||||||||||
Noble – Dor Station | 0.16 | 0.09 | 0.36 | 0.04 | 0.01 | 0.01 | 9.90 | 3.59 | 7.87 | 42.48 | 38.47 | ||||||
MoEP – Mobile Zichron Station | 0.26 | 0.18 | 0.31 | 0.14 | 0.03 | 9.72 | 4.84 | 8.80 | 10.48 | 5.91 | 41.79 | 37.30 | 1.13 | 0.91 | |||
MoEP – Mobile Neve Yam-Atlit Station | 0.23 | 0.14 | 0.29 | 0.05 | 0.05 | 6.02 | 1.87 | 5.91 | 34.00 | 17.45 | 49.02 | 44.58 | 0.50 | 0.22 |
Monitoring Gaps Alerts Detected:
Station | Start Time | End Time | Total Unmonitored Time (Hours) |
---|---|---|---|
MoEP – Mobile Zichron Station | 00:55:00 | 08:45:00 | 7:50:00 |
No Benzene Pollution Event Alerts Detected
Other Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MoEP – Mobile Neve Yam-Atlit Station | O3 | 96.8 | 71 | 242.0 (Measured) | South-West | 01:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 238.0 (Measured) | South-West | 12:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 242.0 (Measured) | South-West | 12:05:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 239.0 (Measured) | South-West | 12:10:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 234.0 (Measured) | South-West | 12:15:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 247.0 (Measured) | South-West | 12:20:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 38.0 | 37.5 | 239.0 (Measured) | South-West | 12:25:00 |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- Each Pollutant 5-Minutes measurements >= 85% (Or 90% for PM25) Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions