Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O-Xyle, EthylB, TOLUENE, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 97% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 98% (Good) | 100% (Good) | Zoom-In | 106 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox, O-Xyle, EthylB, TOLUENE | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
MoEP – Mobile Zichron Station | Benzen, SO2, O3, EthylB, TOLUENE, PM2.5, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Mobile | West | ||
MoEP – Mobile Neve Yam-Atlit Station | Benzen, EthylB, TOLUENE, SO2, PM10, PM2.5, O3, No2, Nox | 100% (Good) | 100% (Good) | Mobile | South-West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Units | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | PPB | µg-m3 | µg-m3 | µg-m3 | µg-m3 | PPB | PPB | PPB | PPB |
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | None | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | Hourly | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.06 | 0.06 | 0.06 | 0.05 | 0.04 | 0.12 | 0.10 | 51.60 | 50.74 | 425.80 | 403.55 | 39.49 | 39.32 | ||||
Igud – Maayan Zvi Station | 0.10 | 0.09 | 0.10 | 0.05 | 0.02 | 0.02 | 1.83 | 1.20 | 1.50 | 63.01 | 60.50 | 0.03 | 0.02 | 38.00 | 37.33 | ||
Noble – Maayan Zvi Station | 0.13 | 0.13 | 0.15 | 0.05 | 2.70 | 1.94 | 1.28 | 42.05 | 41.69 | ||||||||
Igud – Nahsholim Station | 0.10 | 0.09 | 0.10 | 0.07 | 0.02 | 2.00 | 1.88 | 3.00 | 81.13 | 71.21 | 35.83 | 35.44 | |||||
Noble – Dor Station | 0.04 | 0.03 | 0.04 | 0.02 | 0.01 | 0.01 | 3.10 | 2.81 | 1.35 | 40.44 | 39.89 | ||||||
MoEP – Mobile Zichron Station | 0.06 | 0.06 | 0.07 | 0.04 | 0.48 | 0.33 | 2.44 | 63.43 | 60.54 | 40.44 | 39.29 | ||||||
MoEP – Mobile Neve Yam-Atlit Station | 0.05 | 0.05 | 0.05 | 0.75 | 0.66 | 0.78 | 58.00 | 50.42 | 43.44 | 42.96 | 0.61 | 0.57 |
Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Caesarea Station | PM2.5 | 46.6 | 37.5 | 227.5 (*Simulated*) | South-West | 00:05:00 | |||||||||
Igud – Caesarea Station | PM10 | 345.3 | 130 | 227.5 (*Simulated*) | South-West | 00:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 48.0 | 37.5 | 225.5 (*Simulated*) | South-West | 00:10:00 | |||||||||
Igud – Caesarea Station | PM10 | 355.0 | 130 | 225.5 (*Simulated*) | South-West | 00:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 49.1 | 37.5 | 223.0 (*Simulated*) | South-West | 00:15:00 | |||||||||
Igud – Caesarea Station | PM10 | 364.2 | 130 | 223.0 (*Simulated*) | South-West | 00:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.3 | 37.5 | 223.5 (*Simulated*) | South-West | 00:20:00 | |||||||||
Igud – Caesarea Station | PM10 | 373.7 | 130 | 223.5 (*Simulated*) | South-West | 00:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.4 | 37.5 | 225.0 (*Simulated*) | South-West | 00:25:00 | |||||||||
Igud – Caesarea Station | PM10 | 382.2 | 130 | 225.0 (*Simulated*) | South-West | 00:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.8 | 37.5 | 226.0 (*Simulated*) | South-West | 00:30:00 | |||||||||
Igud – Caesarea Station | PM10 | 384.8 | 130 | 226.0 (*Simulated*) | South-West | 00:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 228.0 (*Simulated*) | South-West | 00:35:00 | |||||||||
Igud – Caesarea Station | PM10 | 386.2 | 130 | 228.0 (*Simulated*) | South-West | 00:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.8 | 37.5 | 226.0 (*Simulated*) | South-West | 00:40:00 | |||||||||
Igud – Caesarea Station | PM10 | 387.9 | 130 | 226.0 (*Simulated*) | South-West | 00:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.6 | 37.5 | 221.0 (*Simulated*) | South-West | 00:45:00 | |||||||||
Igud – Caesarea Station | PM10 | 389.9 | 130 | 221.0 (*Simulated*) | South-West | 00:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.6 | 37.5 | 220.5 (*Simulated*) | South-West | 00:50:00 | |||||||||
Igud – Caesarea Station | PM10 | 393.3 | 130 | 220.5 (*Simulated*) | South-West | 00:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.5 | 37.5 | 222.0 (*Simulated*) | South-West | 00:55:00 | |||||||||
Igud – Caesarea Station | PM10 | 396.7 | 130 | 222.0 (*Simulated*) | South-West | 00:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.2 | 37.5 | 222.5 (*Simulated*) | South-West | 01:00:00 | |||||||||
Igud – Caesarea Station | PM10 | 398.6 | 130 | 222.5 (*Simulated*) | South-West | 01:00:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.6 | 37.5 | 223.5 (*Simulated*) | South-West | 01:05:00 | |||||||||
Igud – Caesarea Station | PM10 | 401.6 | 130 | 223.5 (*Simulated*) | South-West | 01:05:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.8 | 37.5 | 225.0 (*Simulated*) | South-West | 01:10:00 | |||||||||
Igud – Caesarea Station | PM10 | 408.1 | 130 | 225.0 (*Simulated*) | South-West | 01:10:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.8 | 37.5 | 224.5 (*Simulated*) | South-West | 01:15:00 | |||||||||
Igud – Caesarea Station | PM10 | 413.6 | 130 | 224.5 (*Simulated*) | South-West | 01:15:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.7 | 37.5 | 225.0 (*Simulated*) | South-West | 01:20:00 | |||||||||
Igud – Caesarea Station | PM10 | 419.8 | 130 | 225.0 (*Simulated*) | South-West | 01:20:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.4 | 37.5 | 224.0 (*Simulated*) | South-West | 01:25:00 | |||||||||
Igud – Caesarea Station | PM10 | 425.9 | 130 | 224.0 (*Simulated*) | South-West | 01:25:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.4 | 37.5 | 224.0 (*Simulated*) | South-West | 01:30:00 | |||||||||
Igud – Caesarea Station | PM10 | 432.7 | 130 | 224.0 (*Simulated*) | South-West | 01:30:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.5 | 37.5 | 227.0 (*Simulated*) | South-West | 01:35:00 | |||||||||
Igud – Caesarea Station | PM10 | 438.3 | 130 | 227.0 (*Simulated*) | South-West | 01:35:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.7 | 37.5 | 230.5 (*Simulated*) | South-West | 01:40:00 | |||||||||
Igud – Caesarea Station | PM10 | 442.0 | 130 | 230.5 (*Simulated*) | South-West | 01:40:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 50.9 | 37.5 | 237.0 (*Simulated*) | South-West | 01:45:00 | |||||||||
Igud – Caesarea Station | PM10 | 442.3 | 130 | 237.0 (*Simulated*) | South-West | 01:45:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.5 | 37.5 | 229.5 (*Simulated*) | South-West | 01:50:00 | |||||||||
Igud – Caesarea Station | PM10 | 440.8 | 130 | 229.5 (*Simulated*) | South-West | 01:50:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 52.0 | 37.5 | 214.0 (*Simulated*) | South-West | 01:55:00 | |||||||||
Igud – Caesarea Station | PM10 | 436.5 | 130 | 214.0 (*Simulated*) | South-West | 01:55:00 | |||||||||
Igud – Caesarea Station | PM2.5 | 51.6 | 37.5 | 210.5 (*Simulated*) | South-West | 02:00:00 | |||||||||
Igud – Caesarea Station | PM10 | 425.8 | 130 | 210.5 (*Simulated*) | South-West | 02:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 51.6 | 37.5 | 241.0 (Measured) | South-West | 00:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.8 | 37.5 | 238.0 (Measured) | South-West | 00:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 56.6 | 37.5 | 238.0 (Measured) | South-West | 00:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 61.4 | 37.5 | 238.0 (Measured) | South-West | 00:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 64.2 | 37.5 | 241.0 (Measured) | South-West | 00:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 65.5 | 37.5 | 241.0 (Measured) | South-West | 00:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 66.2 | 37.5 | 237.0 (Measured) | South-West | 00:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 66.6 | 37.5 | 233.0 (Measured) | South-West | 00:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 65.9 | 37.5 | 233.0 (Measured) | South-West | 00:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 64.8 | 37.5 | 234.0 (Measured) | South-West | 00:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 63.2 | 37.5 | 235.0 (Measured) | South-West | 00:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 63.8 | 37.5 | 238.0 (Measured) | South-West | 01:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 65.3 | 37.5 | 239.0 (Measured) | South-West | 01:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 64.7 | 37.5 | 237.0 (Measured) | South-West | 01:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 63.3 | 37.5 | 234.0 (Measured) | South-West | 01:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 62.8 | 37.5 | 234.0 (Measured) | South-West | 01:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 64.5 | 37.5 | 236.0 (Measured) | South-West | 01:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 66.1 | 37.5 | 239.0 (Measured) | South-West | 01:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 63.3 | 37.5 | 244.0 (Measured) | South-West | 01:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 60.6 | 37.5 | 259.0 (Measured) | West | 01:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 60.1 | 37.5 | 257.0 (Measured) | West | 01:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 60.4 | 37.5 | 236.0 (Measured) | South-West | 01:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 61.2 | 37.5 | 228.0 (Measured) | South-West | 01:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 61.7 | 37.5 | 230.0 (Measured) | South-West | 02:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 61.6 | 37.5 | 238.0 (Measured) | South-West | 02:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 59.3 | 37.5 | 236.0 (Measured) | South-West | 02:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.4 | 37.5 | 226.0 (Measured) | South-West | 02:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.3 | 37.5 | 227.0 (Measured) | South-West | 02:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 58.2 | 37.5 | 241.0 (Measured) | South-West | 02:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 59.0 | 37.5 | 249.0 (Measured) | West | 02:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 58.5 | 37.5 | 247.0 (Measured) | South-West | 02:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 58.0 | 37.5 | 233.0 (Measured) | South-West | 02:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.3 | 37.5 | 224.0 (Measured) | South-West | 02:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 54.5 | 37.5 | 220.0 (Measured) | South-West | 02:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.2 | 37.5 | 221.0 (Measured) | South-West | 02:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.9 | 37.5 | 223.0 (Measured) | South-West | 03:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 56.7 | 37.5 | 227.0 (Measured) | South-West | 03:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.5 | 37.5 | 228.0 (Measured) | South-West | 03:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 58.8 | 37.5 | 228.0 (Measured) | South-West | 03:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 61.1 | 37.5 | 219.5 (*Simulated*) | South-West | 03:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 59.5 | 37.5 | 210.0 (Measured) | South-West | 00:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 62.8 | 37.5 | 208.0 (Measured) | South-West | 00:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 64.5 | 37.5 | 209.0 (Measured) | South-West | 00:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 66.2 | 37.5 | 212.0 (Measured) | South-West | 00:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 67.5 | 37.5 | 211.0 (Measured) | South-West | 00:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 70.6 | 37.5 | 215.0 (Measured) | South-West | 00:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 74.8 | 37.5 | 215.0 (Measured) | South-West | 00:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 73.1 | 37.5 | 209.0 (Measured) | South-West | 00:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 71.3 | 37.5 | 208.0 (Measured) | South-West | 00:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 72.8 | 37.5 | 210.0 (Measured) | South-West | 00:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 73.6 | 37.5 | 210.0 (Measured) | South-West | 00:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 74.9 | 37.5 | 209.0 (Measured) | South-West | 01:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 73.2 | 37.5 | 211.0 (Measured) | South-West | 01:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 71.1 | 37.5 | 212.0 (Measured) | South-West | 01:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 73.2 | 37.5 | 216.0 (Measured) | South-West | 01:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 72.5 | 37.5 | 214.0 (Measured) | South-West | 01:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 69.6 | 37.5 | 212.0 (Measured) | South-West | 01:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 67.4 | 37.5 | 215.0 (Measured) | South-West | 01:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 67.1 | 37.5 | 217.0 (Measured) | South-West | 01:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 68.4 | 37.5 | 215.0 (Measured) | South-West | 01:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 71.6 | 37.5 | 202.0 (Measured) | South | 01:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 72.2 | 37.5 | 192.0 (Measured) | South | 01:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 69.8 | 37.5 | 193.0 (Measured) | South | 01:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 67.7 | 37.5 | 201.0 (Measured) | South | 02:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 66.5 | 37.5 | 207.0 (Measured) | South-West | 02:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 66.7 | 37.5 | 208.0 (Measured) | South-West | 02:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 67.2 | 37.5 | 207.0 (Measured) | South-West | 02:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 68.4 | 37.5 | 208.0 (Measured) | South-West | 02:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 69.3 | 37.5 | 206.0 (Measured) | South-West | 02:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 68.5 | 37.5 | 201.0 (Measured) | South | 02:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 66.8 | 37.5 | 199.0 (Measured) | South | 02:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 68.7 | 37.5 | 197.0 (Measured) | South | 02:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 70.7 | 37.5 | 202.0 (Measured) | South | 02:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 71.4 | 37.5 | 194.0 (Measured) | South | 02:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 73.1 | 37.5 | 192.0 (Measured) | South | 02:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 75.5 | 37.5 | 202.0 (Measured) | South | 03:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 79.9 | 37.5 | 213.0 (Measured) | South-West | 03:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 82.5 | 37.5 | 215.0 (Measured) | South-West | 03:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 81.3 | 37.5 | 211.0 (Measured) | South-West | 03:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 82.0 | 37.5 | 213.0 (Measured) | South-West | 03:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 85.6 | 37.5 | 213.0 (*Simulated*) | South-West | 03:25:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 58.6 | 37.5 | 227.5 (*Simulated*) | South-West | 00:05:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 55.1 | 37.5 | 225.5 (*Simulated*) | South-West | 00:10:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 55.4 | 37.5 | 223.0 (*Simulated*) | South-West | 00:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 56.2 | 37.5 | 223.5 (*Simulated*) | South-West | 00:20:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 55.7 | 37.5 | 225.0 (*Simulated*) | South-West | 00:25:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 57.5 | 37.5 | 226.0 (*Simulated*) | South-West | 00:30:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 59.3 | 37.5 | 228.0 (*Simulated*) | South-West | 00:35:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 62.9 | 37.5 | 226.0 (*Simulated*) | South-West | 00:40:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 64.4 | 37.5 | 221.0 (*Simulated*) | South-West | 00:45:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 63.6 | 37.5 | 220.5 (*Simulated*) | South-West | 00:50:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 65.5 | 37.5 | 222.0 (*Simulated*) | South-West | 00:55:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 62.3 | 37.5 | 222.5 (*Simulated*) | South-West | 01:00:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 62.3 | 37.5 | 223.5 (*Simulated*) | South-West | 01:05:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 62.0 | 37.5 | 225.0 (*Simulated*) | South-West | 01:10:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 60.6 | 37.5 | 224.5 (*Simulated*) | South-West | 01:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 61.1 | 37.5 | 225.0 (*Simulated*) | South-West | 01:20:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 64.5 | 37.5 | 224.0 (*Simulated*) | South-West | 01:25:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 67.6 | 37.5 | 224.0 (*Simulated*) | South-West | 01:30:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 64.8 | 37.5 | 227.0 (*Simulated*) | South-West | 01:35:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 63.9 | 37.5 | 230.5 (*Simulated*) | South-West | 01:40:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 64.1 | 37.5 | 237.0 (*Simulated*) | South-West | 01:45:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 64.0 | 37.5 | 229.5 (*Simulated*) | South-West | 01:50:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 64.0 | 37.5 | 214.0 (*Simulated*) | South-West | 01:55:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 61.0 | 37.5 | 210.5 (*Simulated*) | South-West | 02:00:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 61.4 | 37.5 | 215.5 (*Simulated*) | South-West | 02:05:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 62.8 | 37.5 | 222.5 (*Simulated*) | South-West | 02:10:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 61.2 | 37.5 | 222.0 (*Simulated*) | South-West | 02:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 58.4 | 37.5 | 216.5 (*Simulated*) | South-West | 02:20:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 59.5 | 37.5 | 217.5 (*Simulated*) | South-West | 02:25:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 59.5 | 37.5 | 223.5 (*Simulated*) | South-West | 02:30:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 59.8 | 37.5 | 225.0 (*Simulated*) | South-West | 02:35:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 60.3 | 37.5 | 223.0 (*Simulated*) | South-West | 02:40:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 55.7 | 37.5 | 215.0 (*Simulated*) | South-West | 02:45:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 53.0 | 37.5 | 213.0 (*Simulated*) | South-West | 02:50:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 51.2 | 37.5 | 207.0 (*Simulated*) | South-West | 02:55:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 54.6 | 37.5 | 206.5 (*Simulated*) | South-West | 03:00:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 55.7 | 37.5 | 212.5 (*Simulated*) | South-West | 03:05:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 54.9 | 37.5 | 220.0 (*Simulated*) | South-West | 03:10:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 53.5 | 37.5 | 221.5 (*Simulated*) | South-West | 03:15:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 57.1 | 37.5 | 219.5 (*Simulated*) | South-West | 03:20:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 60.7 | 37.5 | 213.0 (*Simulated*) | South-West | 03:25:00 | |||||||||
MoEP – Mobile Zichron Station | PM2.5 | 64.2 | 37.5 | NoData | 03:30:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 65.1 | 37.5 | NoData | 03:35:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 68.2 | 37.5 | NoData | 03:40:00 | ||||||||||
MoEP – Mobile Zichron Station | PM2.5 | 71.3 | 37.5 | NoData | 03:45:00 | ||||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 50.0 | 37.5 | 210 (Measured) | South-West | 00:30:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 50.0 | 37.5 | 207 (Measured) | South-West | 00:35:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 50.0 | 37.5 | 206 (Measured) | South-West | 00:40:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 50.0 | 37.5 | 204 (Measured) | South-West | 00:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 50.0 | 37.5 | 213 (Measured) | South-West | 00:50:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 50.0 | 37.5 | 210 (Measured) | South-West | 00:55:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 59.0 | 37.5 | 214 (Measured) | South-West | 01:00:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 59.0 | 37.5 | 210 (Measured) | South-West | 01:05:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 59.0 | 37.5 | 206 (Measured) | South-West | 01:10:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 59.0 | 37.5 | 197 (Measured) | South | 01:15:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 59.0 | 37.5 | 197 (Measured) | South | 01:20:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 59.0 | 37.5 | 206 (Measured) | South-West | 01:25:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 57.0 | 37.5 | 218 (Measured) | South-West | 01:30:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 57.0 | 37.5 | 220 (Measured) | South-West | 01:35:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 57.0 | 37.5 | 204 (Measured) | South-West | 01:40:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 57.0 | 37.5 | 197 (Measured) | South | 01:45:00 | |||||||||
MoEP – Mobile Neve Yam-Atlit Station | PM2.5 | 57.0 | 37.5 | 187 (Measured) | South | 01:50:00 | |||||||||
