Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Map Location | Height | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O3, No2, Nox | 0% (Dysfunctional) | 0% (Dysfunctional) | Zoom-In | 20 | 12.9 | North-West |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 94% (Good) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 106 | 12.9 | West |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 94% (Good) | 100% (Good) | Zoom-In | 106 | 11.4 | West |
Noble – Dor Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | Zoom-In | 16 | 10.8 | West |
Pollutants Averages Compared To Legal Values:
Benzene | Benzene | Benzene | Toluen | Ethylb | OXyle | NOX | NOX | NO2 | PM2.5 | PM2.5 | PM10 | PM10 | O3 | SO2 | SO2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legal Limit | None | 1.2 | None | 1000 | None | None | 500 | 298 | 106 | None | 37.5 | None | 130 | 71 | 134 | 19 |
Time Period | Hourly | Daily | Max | Daily | Daily | Daily | Half Hourly | Daily | Hourly | Hourly | Daily | Hourly | Daily | 8-Hourly | Hourly | Daily |
Igud – Caesarea Station | 0.00 | 0.00 | ||||||||||||||
Igud – Maayan Zvi Station | 0.30 | 0.24 | 0.36 | 0.24 | 0.06 | 0.09 | 7.00 | 6.07 | 6.29 | 11.83 | 11.49 | 0.10 | 0.09 | 29.83 | 0.97 | 0.86 |
Noble – Maayan Zvi Station | 0.48 | 0.42 | 0.83 | 7.20 | 6.21 | 5.80 | 34.63 | |||||||||
Igud – Nahsholim Station | 0.25 | 0.23 | 0.25 | 0.49 | 0.06 | 0.11 | 12.67 | 8.94 | 12.71 | 26.04 | 18.60 | 0.12 | 0.11 | 17.89 | 0.48 | 0.45 |
Noble – Dor Station | 0.16 | 0.15 | 0.18 | 20.78 | 17.43 | 14.76 | 7.62 |
Pollution Event Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Nahsholim Station | PM2.5 | 29.7 | 37.5 | 102.0 (Measured) | East | 01:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 33.8 | 37.5 | 112.0 (Measured) | East | 01:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 32.2 | 37.5 | 119.0 (Measured) | South-East | 01:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 28.8 | 37.5 | 119.0 (*Simulated*) | South-East | 01:30:00 |
No Monitoring Gap Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- Each Pollutant 5-Minutes measurements >= 75% Of lowest time resolution legal-limit will be shown as a Pollution Event Alert (Even though Israel legal standard might refer to daily average)
- Pollution Event Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions