Monitoring Stations Location:
Station | Height (Meters) | Map Location | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|
Igud – Caesarea Station | 20 | Avaliable | 12.9 | North-West |
Igud – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Noble – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Igud – Nahsholim Station | 6 | Avaliable | 11.4 | West |
Noble – Dor Station | 16 | Avaliable | 10.8 | West |
Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Benzene Daily Avg (PPB) | Benzene Daily Max (PPB) |
---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.11 | 0.18 |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | 0.12 | 0.20 |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.22 | 0.35 |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 100% (Good) | 100% (Good) | 0.12 | 0.17 |
Noble – Dor Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.06 | 0.10 |
Pollution Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Maayan Zvi Station | PM2.5 | 29.6 | 37.5 | 156.0 (Measured) | South-East | 05:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 30.3 | 37.5 | 165.0 (Measured) | South | 05:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 29.7 | 37.5 | 170.0 (Measured) | South | 05:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 33.0 | 37.5 | 172.0 (Measured) | South | 05:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.4 | 37.5 | 176.0 (Measured) | South | 05:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.8 | 37.5 | 175.0 (Measured) | South | 05:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.0 | 37.5 | 170.0 (Measured) | South | 05:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.9 | 37.5 | 168.0 (Measured) | South | 05:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.1 | 37.5 | 176.0 (Measured) | South | 05:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.6 | 37.5 | 183.0 (Measured) | South | 05:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.0 | 37.5 | 184.0 (Measured) | South | 06:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.4 | 37.5 | 184.0 (Measured) | South | 06:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.8 | 37.5 | 181.0 (Measured) | South | 06:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.7 | 37.5 | 178.0 (Measured) | South | 06:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.4 | 37.5 | 178.0 (Measured) | South | 06:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.4 | 37.5 | 180.0 (Measured) | South | 06:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.2 | 37.5 | 182.0 (Measured) | South | 06:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.4 | 37.5 | 184.0 (Measured) | South | 06:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.1 | 37.5 | 183.0 (Measured) | South | 06:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.3 | 37.5 | 181.0 (Measured) | South | 06:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.9 | 37.5 | 180.0 (Measured) | South | 06:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.3 | 37.5 | 175.0 (Measured) | South | 06:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 43.3 | 37.5 | 173.0 (Measured) | South | 07:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.0 | 37.5 | 171.0 (Measured) | South | 07:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.3 | 37.5 | 167.0 (Measured) | South | 07:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 43.3 | 37.5 | 166.0 (Measured) | South | 07:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 44.6 | 37.5 | 166.0 (Measured) | South | 07:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.4 | 37.5 | 164.0 (Measured) | South | 07:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.7 | 37.5 | 163.0 (Measured) | South | 07:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.8 | 37.5 | 165.0 (Measured) | South | 07:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.0 | 37.5 | 167.0 (Measured) | South | 07:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 48.5 | 37.5 | 166.0 (Measured) | South | 07:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 49.3 | 37.5 | 164.0 (Measured) | South | 07:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.6 | 37.5 | 163.0 (Measured) | South | 07:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 43.1 | 37.5 | 163.0 (Measured) | South | 08:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.0 | 37.5 | 165.0 (Measured) | South | 08:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.1 | 37.5 | 168.0 (Measured) | South | 08:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.2 | 37.5 | 167.0 (Measured) | South | 08:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.1 | 37.5 | 164.0 (Measured) | South | 08:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.5 | 37.5 | 165.0 (Measured) | South | 08:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.7 | 37.5 | 164.0 (Measured) | South | 08:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.9 | 37.5 | 164.0 (Measured) | South | 08:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.5 | 37.5 | 164.0 (Measured) | South | 08:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.9 | 37.5 | 165.0 (Measured) | South | 08:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.6 | 37.5 | 167.0 (Measured) | South | 08:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.6 | 37.5 | 169.0 (Measured) | South | 08:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.8 | 37.5 | 167.0 (Measured) | South | 09:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.2 | 37.5 | 166.0 (Measured) | South | 09:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.3 | 37.5 | 166.0 (Measured) | South | 09:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.4 | 37.5 | 164.0 (Measured) | South | 09:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.2 | 37.5 | 167.0 (Measured) | South | 09:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.5 | 37.5 | 173.0 (Measured) | South | 09:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 31.9 | 37.5 | 175.0 (Measured) | South | 09:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 31.5 | 37.5 | 175.0 (Measured) | South | 09:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 33.1 | 37.5 | 174.0 (Measured) | South | 09:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 33.6 | 37.5 | 174.0 (Measured) | South | 09:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 33.6 | 37.5 | 179.0 (Measured) | South | 09:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 33.6 | 37.5 | 185.0 (Measured) | South | 09:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.9 | 37.5 | 188.0 (Measured) | South | 10:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.0 | 37.5 | 186.0 (Measured) | South | 10:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.6 | 37.5 | 183.0 (Measured) | South | 10:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.1 | 37.5 | 186.0 (Measured) | South | 10:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.7 | 37.5 | 186.0 (Measured) | South | 10:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.3 | 37.5 | 184.0 (Measured) | South | 10:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.3 | 37.5 | 181.0 (Measured) | South | 10:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.9 | 37.5 | 181.0 (Measured) | South | 10:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.3 | 37.5 | 182.0 (Measured) | South | 10:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 41.5 | 37.5 | 181.0 (Measured) | South | 10:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 44.6 | 37.5 | 181.0 (Measured) | South | 10:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.0 | 37.5 | 180.0 (Measured) | South | 10:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 43.8 | 37.5 | 182.0 (Measured) | South | 11:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 44.7 | 37.5 | 183.0 (Measured) | South | 11:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.8 | 37.5 | 187.0 (Measured) | South | 11:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 47.8 | 37.5 | 194.0 (Measured) | South | 11:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 49.5 | 37.5 | 189.0 (Measured) | South | 11:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 50.1 | 37.5 | 185.0 (Measured) | South | 11:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.6 | 37.5 | 188.0 (Measured) | South | 11:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 55.2 | 37.5 | 186.0 (Measured) | South | 11:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 56.8 | 37.5 | 185.0 (Measured) | South | 11:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 58.0 | 37.5 | 187.0 (Measured) | South | 11:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 60.4 | 37.5 | 193.0 (Measured) | South | 11:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 63.9 | 37.5 | 195.0 (Measured) | South | 11:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 65.3 | 37.5 | 193.0 (Measured) | South | 12:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 66.4 | 37.5 | 190.0 (Measured) | South | 12:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 69.2 | 37.5 | 188.0 (Measured) | South | 12:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 71.4 | 37.5 | 192.0 (Measured) | South | 12:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 71.6 | 37.5 | 192.0 (Measured) | South | 12:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 71.8 | 37.5 | 192.0 (Measured) | South | 12:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 72.5 | 37.5 | 194.0 (Measured) | South | 12:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 72.7 | 37.5 | 195.0 (Measured) | South | 12:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 72.3 | 37.5 | 194.0 (Measured) | South | 12:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 71.8 | 37.5 | 193.0 (Measured) | South | 12:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 74.3 | 37.5 | 194.0 (Measured) | South | 12:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 79.3 | 37.5 | 197.0 (Measured) | South | 12:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 83.1 | 37.5 | 201.0 (Measured) | South | 13:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 85.6 | 37.5 | 203.0 (Measured) | South-West | 13:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 89.0 | 37.5 | 203.0 (Measured) | South-West | 13:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 92.4 | 37.5 | 206.0 (Measured) | South-West | 13:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 94.2 | 37.5 | 205.0 (Measured) | South-West | 13:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 95.8 | 37.5 | 204.0 (Measured) | South-West | 13:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 97.8 | 37.5 | 203.0 (Measured) | South-West | 13:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 99.3 | 37.5 | 200.0 (Measured) | South | 13:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 99.9 | 37.5 | 197.0 (Measured) | South | 13:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 102.9 | 37.5 | 195.0 (Measured) | South | 13:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 107.1 | 37.5 | 197.0 (Measured) | South | 13:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 109.2 | 37.5 | 204.0 (Measured) | South-West | 13:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 111.3 | 37.5 | 205.0 (Measured) | South-West | 14:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 115.8 | 37.5 | 204.0 (Measured) | South-West | 14:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 119.1 | 37.5 | 204.0 (Measured) | South-West | 14:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 119.5 | 37.5 | 202.0 (Measured) | South | 14:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 121.0 | 37.5 | 200.0 (Measured) | South | 14:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 123.2 | 37.5 | 202.0 (Measured) | South | 14:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 122.6 | 37.5 | 203.0 (Measured) | South-West | 14:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 122.7 | 37.5 | 203.0 (Measured) | South-West | 14:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 125.3 | 37.5 | 202.0 (Measured) | South | 14:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 125.9 | 37.5 | 198.0 (Measured) | South | 14:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 125.1 | 37.5 | 197.0 (Measured) | South | 14:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 123.9 | 37.5 | 199.0 (Measured) | South | 14:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 123.3 | 37.5 | 201.0 (Measured) | South | 15:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 126.6 | 37.5 | 199.0 (Measured) | South | 15:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 131.9 | 37.5 | 200.0 (Measured) | South | 15:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 133.4 | 37.5 | 208.0 (Measured) | South-West | 15:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 130.5 | 37.5 | 214.0 (Measured) | South-West | 15:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 129.1 | 37.5 | 219.0 (Measured) | South-West | 15:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 126.8 | 37.5 | 220.0 (Measured) | South-West | 15:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 125.1 | 37.5 | 220.0 (Measured) | South-West | 15:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 124.4 | 37.5 | 222.0 (Measured) | South-West | 15:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 121.3 | 37.5 | 222.0 (Measured) | South-West | 15:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 114.8 | 37.5 | 221.0 (Measured) | South-West | 15:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 106.2 | 37.5 | 222.0 (Measured) | South-West | 15:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 100.2 | 37.5 | 220.0 (Measured) | South-West | 16:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 98.1 | 37.5 | 221.0 (Measured) | South-West | 16:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 97.9 | 37.5 | 223.0 (Measured) | South-West | 16:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 95.5 | 37.5 | 225.0 (Measured) | South-West | 16:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 91.3 | 37.5 | 224.0 (Measured) | South-West | 16:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 88.9 | 37.5 | 226.0 (Measured) | South-West | 16:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 86.1 | 37.5 | 228.0 (Measured) | South-West | 16:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 85.7 | 37.5 | 223.0 (Measured) | South-West | 16:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 86.9 | 37.5 | 222.0 (Measured) | South-West | 16:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 84.0 | 37.5 | 222.0 (Measured) | South-West | 16:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 80.6 | 37.5 | 219.0 (Measured) | South-West | 16:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 77.7 | 37.5 | 219.0 (Measured) | South-West | 16:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 73.6 | 37.5 | 217.0 (Measured) | South-West | 17:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 68.7 | 37.5 | 211.0 (Measured) | South-West | 17:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 65.5 | 37.5 | 213.0 (Measured) | South-West | 17:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 66.2 | 37.5 | 212.0 (Measured) | South-West | 17:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 64.9 | 37.5 | 212.0 (Measured) | South-West | 17:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 60.2 | 37.5 | 214.0 (Measured) | South-West | 17:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 54.8 | 37.5 | 214.0 (Measured) | South-West | 17:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.7 | 37.5 | 212.0 (Measured) | South-West | 17:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 51.5 | 37.5 | 209.0 (Measured) | South-West | 17:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 49.1 | 37.5 | 211.0 (Measured) | South-West | 17:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 47.5 | 37.5 | 213.0 (Measured) | South-West | 17:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 47.7 | 37.5 | 211.0 (Measured) | South-West | 17:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 47.9 | 37.5 | 208.0 (Measured) | South-West | 18:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.9 | 37.5 | 207.0 (Measured) | South-West | 18:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.6 | 37.5 | 208.0 (Measured) | South-West | 18:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.6 | 37.5 | 196.0 (Measured) | South | 18:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.8 | 37.5 | 176.0 (Measured) | South | 18:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 48.4 | 37.5 | 173.0 (Measured) | South | 18:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 49.8 | 37.5 | 172.0 (Measured) | South | 18:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 51.2 | 37.5 | 174.0 (Measured) | South | 18:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.1 | 37.5 | 174.0 (Measured) | South | 18:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.0 | 37.5 | 172.0 (Measured) | South | 18:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 54.2 | 37.5 | 173.0 (Measured) | South | 18:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.7 | 37.5 | 177.0 (Measured) | South | 18:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.3 | 37.5 | 182.0 (Measured) | South | 19:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 51.7 | 37.5 | 185.0 (Measured) | South | 19:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.6 | 37.5 | 188.0 (Measured) | South | 19:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.8 | 37.5 | 191.0 (Measured) | South | 19:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 55.8 | 37.5 | 190.0 (Measured) | South | 19:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 56.2 | 37.5 | 185.0 (Measured) | South | 19:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 55.7 | 37.5 | 172.0 (Measured) | South | 19:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 54.5 | 37.5 | 166.0 (Measured) | South | 19:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.1 | 37.5 | 172.0 (Measured) | South | 19:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 53.6 | 37.5 | 171.0 (Measured) | South | 19:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 55.6 | 37.5 | 171.0 (Measured) | South | 19:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 56.4 | 37.5 | 168.0 (Measured) | South | 19:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.3 | 37.5 | 166.0 (Measured) | South | 20:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 58.8 | 37.5 | 167.0 (Measured) | South | 20:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 59.2 | 37.5 | 172.0 (Measured) | South | 20:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 59.8 | 37.5 | 178.0 (Measured) | South | 20:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 57.5 | 37.5 | 179.0 (Measured) | South | 20:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 54.2 | 37.5 | 182.0 (Measured) | South | 20:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.6 | 37.5 | 180.0 (Measured) | South | 20:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.8 | 37.5 | 176.0 (Measured) | South | 20:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.1 | 37.5 | 174.0 (Measured) | South | 20:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 52.0 | 37.5 | 174.0 (Measured) | South | 20:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 51.9 | 37.5 | 182.0 (Measured) | South | 20:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 50.1 | 37.5 | 189.0 (Measured) | South | 20:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 49.4 | 37.5 | 194.0 (Measured) | South | 21:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 48.2 | 37.5 | 196.0 (Measured) | South | 21:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 47.2 | 37.5 | 195.0 (Measured) | South | 21:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 48.0 | 37.5 | 194.0 (Measured) | South | 21:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 48.4 | 37.5 | 193.0 (Measured) | South | 21:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 46.8 | 37.5 | 195.0 (Measured) | South | 21:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 44.7 | 37.5 | 200.0 (Measured) | South | 21:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.1 | 37.5 | 201.0 (Measured) | South | 21:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.8 | 37.5 | 202.0 (Measured) | South | 21:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 44.6 | 37.5 | 206.0 (Measured) | South-West | 21:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 45.0 | 37.5 | 206.0 (Measured) | South-West | 21:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 42.8 | 37.5 | 207.0 (Measured) | South-West | 21:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 39.0 | 37.5 | 207.0 (Measured) | South-West | 22:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.8 | 37.5 | 208.0 (Measured) | South-West | 22:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.5 | 37.5 | 209.0 (Measured) | South-West | 22:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 43.0 | 37.5 | 208.0 (Measured) | South-West | 22:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 43.6 | 37.5 | 208.0 (Measured) | South-West | 22:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.6 | 37.5 | 205.0 (Measured) | South-West | 22:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.3 | 37.5 | 200.0 (Measured) | South | 22:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.8 | 37.5 | 194.0 (Measured) | South | 22:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.5 | 37.5 | 182.0 (Measured) | South | 22:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.5 | 37.5 | 182.0 (Measured) | South | 22:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.2 | 37.5 | 174.0 (Measured) | South | 22:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.9 | 37.5 | 166.0 (Measured) | South | 22:55:00 | |||||||||
