Monitoring Stations Location:
Station | Height (Meters) | Map Location | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|
Igud – Caesarea Station | 20 | Avaliable | 12.9 | North-West |
Igud – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Noble – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Igud – Nahsholim Station | 6 | Avaliable | 11.4 | West |
Noble – Dor Station | 16 | Avaliable | 10.8 | West |
Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Benzene Daily Avg (PPB) | Benzene Daily Max (PPB) |
---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.13 | 0.14 |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 96% (Good) | 100% (Good) | 0.14 | 0.15 |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.25 | 0.29 |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 96% (Good) | 100% (Good) | 0.15 | 0.16 |
Noble – Dor Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 70% (Poor) | 0.07 | 0.08 |
Pollution Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Maayan Zvi Station | PM2.5 | 39.0 | 37.5 | 151.0 (Measured) | South-East | 00:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.8 | 37.5 | 151.0 (Measured) | South-East | 00:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.4 | 37.5 | 156.0 (Measured) | South-East | 00:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 40.3 | 37.5 | 158.0 (Measured) | South | 00:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.8 | 37.5 | 158.0 (Measured) | South | 00:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.3 | 37.5 | 157.0 (Measured) | South-East | 00:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 36.1 | 37.5 | 156.0 (Measured) | South-East | 00:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.8 | 37.5 | 155.0 (Measured) | South-East | 00:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.8 | 37.5 | 156.0 (Measured) | South-East | 00:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.8 | 37.5 | 155.0 (Measured) | South-East | 00:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.8 | 37.5 | 155.0 (Measured) | South-East | 00:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.6 | 37.5 | 159.0 (Measured) | South | 01:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.0 | 37.5 | 161.0 (Measured) | South | 01:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 31.8 | 37.5 | 161.0 (Measured) | South | 01:10:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 29.9 | 37.5 | 162.0 (Measured) | South | 01:15:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 29.2 | 37.5 | 162.0 (Measured) | South | 01:20:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 29.1 | 37.5 | 162.0 (Measured) | South | 01:25:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 30.5 | 37.5 | 162.0 (Measured) | South | 01:30:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.3 | 37.5 | 163.0 (Measured) | South | 01:35:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 38.4 | 37.5 | 162.0 (Measured) | South | 01:40:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 37.4 | 37.5 | 160.0 (Measured) | South | 01:45:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 33.3 | 37.5 | 164.0 (Measured) | South | 01:50:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 31.6 | 37.5 | 164.0 (Measured) | South | 01:55:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 34.1 | 37.5 | 160.0 (Measured) | South | 02:00:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 35.0 | 37.5 | 161.0 (Measured) | South | 02:05:00 | |||||||||
Igud – Maayan Zvi Station | PM2.5 | 31.2 | 37.5 | 162.0 (Measured) | South | 02:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 41.5 | 37.5 | 146.0 (Measured) | South-East | 00:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 44.5 | 37.5 | 147.0 (Measured) | South-East | 00:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 45.5 | 37.5 | 143.0 (Measured) | South-East | 00:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 46.4 | 37.5 | 142.0 (Measured) | South-East | 00:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 46.7 | 37.5 | 154.0 (Measured) | South-East | 00:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 47.8 | 37.5 | 158.0 (Measured) | South | 00:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 47.4 | 37.5 | 159.0 (Measured) | South | 00:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 43.9 | 37.5 | 160.0 (Measured) | South | 00:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 40.9 | 37.5 | 156.0 (Measured) | South-East | 00:45:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 39.3 | 37.5 | 152.0 (Measured) | South-East | 00:50:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.6 | 37.5 | 153.0 (Measured) | South-East | 00:55:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 37.5 | 37.5 | 155.0 (Measured) | South-East | 01:00:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 34.7 | 37.5 | 155.0 (Measured) | South-East | 01:05:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 31.4 | 37.5 | 159.0 (Measured) | South | 01:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 31.7 | 37.5 | 162.0 (Measured) | South | 01:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 35.0 | 37.5 | 161.0 (Measured) | South | 01:20:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 35.4 | 37.5 | 158.0 (Measured) | South | 01:25:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 32.6 | 37.5 | 157.0 (Measured) | South-East | 01:30:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 30.5 | 37.5 | 158.0 (Measured) | South | 01:35:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 28.9 | 37.5 | 158.0 (Measured) | South | 01:40:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 28.5 | 37.5 | 155.0 (Measured) | South-East | 01:45:00 |
No Monitoring Gap Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- Each Pollutant 5-Minutes measurements >= 75% Of lowest time resolution legal-limit will be shown as a Pollution Alert (Even though Israel legal standard might refer to daily average)
- Pollution Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions