Monitoring Stations Location:
Station | Height (Meters) | Map Location | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|
Igud – Caesarea Station | 20 | Avaliable | 12.9 | North-West |
Igud – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Noble – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Igud – Nahsholim Station | 6 | Avaliable | 11.4 | West |
Noble – Dor Station | 16 | Avaliable | 10.8 | West |
Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement | Benzene Measurement | Benzene Daily Avg (PPB) | Benzene Daily Max (PPB) |
---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.19 | 0.30 |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 79% (Reasonable) | 65% (Poor) | 0.20 | 0.28 |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 99% (Good) | 0.34 | 0.47 |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 80% (Reasonable) | 67% (Poor) | 0.20 | 0.26 |
Noble – Dor Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 53% (Poor) | 0.12 | 0.19 |
Pollution Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | NO2 | SO2 | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Nahsholim Station | PM2.5 | 28.6 | 37.5 | 87.0 (Measured) | East | 08:10:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 30.2 | 37.5 | 88.0 (Measured) | East | 08:15:00 | |||||||||
Igud – Nahsholim Station | PM2.5 | 30.8 | 37.5 | 84.0 (Measured) | East | 08:20:00 |
No Monitoring Gap Alerts Detected
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Stations that do not monitor for more than 1-Hour will produce a Monitoring Gap Alert, For more than 4-Hours a broadcast email would be sent
- Each Pollutant 5-Minutes measurements >= 75% Of lowest time resolution legal-limit will be shown as a Pollution Alert (Even though Israel legal standard might refer to daily average)
- Pollution Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line) and a broadcast email would be sent
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions