Monitoring Stations Location:
Station | Height (Meters) | Map Location | Leviathan Distance (KM) | Leviathan Direction To Station |
---|---|---|---|---|
Igud – Caesarea Station | 20 | Avaliable | 12.9 | North-West |
Igud – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Noble – Maayan Zvi Station | 106 | Avaliable | 12.9 | West |
Igud – Nahsholim Station | 6 | Avaliable | 11.4 | West |
Noble – Dor Station | 16 | Avaliable | 10.8 | West |
Monitoring Stations Avaliability:
Station | Relevant Monitored Pollutants | Wind Measurement Avaliability | Benzene Measurement Avaliability | Benzene Daily Avg (PPB) | Benzene Daily Max (PPB) |
---|---|---|---|---|---|
Igud – Caesarea Station | Benzen, PM10, PM2.5, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.12 | 0.61 |
Igud – Maayan Zvi Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 99% (Good) | 100% (Good) | 0.13 | 0.26 |
Noble – Maayan Zvi Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.24 | 0.48 |
Igud – Nahsholim Station | Benzen, SO2, NO2, NOX, PM2.5, O3, Toluen, Ethylb, O-Xyle | 34% (Very Poor) | 19% (Very Poor) | 0.37 | 0.97 |
Noble – Dor Station | Benzen, O3, No2, Nox | 0% (Dysfunctional) | 100% (Good) | 0.06 | 0.12 |
Pollution Alerts Detected:
Station | Pollutant | Measured Value | Legal Limit | WindDirection | Verbal Direction | Hour Of Day | NOX | PM2.5 | PM10 | O3 | Toluen | Ethylb | Xyle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igud – Nahsholim Station | Benzen | 0.92 | 1.2 | 50.0 (Measured) | North-East | 09:35:00 | 13.0 (↗) | 13.0 (↗) | 1.2 (↗) | 0.0 (↗) | 0.83 (↗) | 14.0 (↗) | 1.19 (↗) | 0.83 (↗) | 0.83 (↗) |
Igud – Nahsholim Station | Benzen | 0.96 | 1.2 | 84.0 (Measured) | East | 09:40:00 | 9.0 (↗) | 9.0 (↗) | 0.7 (↗) | 0.0 (↗) | 0.93 (↗) | 19.0 (↗) | 1.29 (↗) | 0.96 (↗) | 0.93 (↗) |
Igud – Nahsholim Station | Benzen | 0.96 | 1.2 | 105.0 (Measured) | East | 09:45:00 | 3.0 (↗) | 4.0 (↗) | 0.0 (↘) | 0.0 (↗) | 0.94 (↗) | 29.0 (↗) | 1.29 (↗) | 0.97 (↗) | 0.94 (↗) |
Igud – Nahsholim Station | Benzen | 0.97 | 1.2 | 157.0 (Measured) | South-East | 09:50:00 | 3.0 (↗) | 4.0 (↗) | -0.1 (↘) | 0.0 (↗) | 0.99 (↗) | 31.0 (↗) | 1.29 (↗) | 1.0 (↗) | 0.99 (↗) |
Igud – Nahsholim Station | Benzen | 0.97 | 1.2 | 145.0 (Measured) | South-East | 09:55:00 | 3.0 (↗) | 4.0 (↗) | -0.1 (↘) | 0.0 (↗) | 1.03 (↗) | 31.0 (↗) | 1.29 (↗) | 1.02 (↗) | 1.03 (↗) |
Igud – Nahsholim Station | Benzen | 0.95 | 1.2 | 124.0 (Measured) | South-East | 10:00:00 | 3.0 (↗) | 4.0 (↗) | 0.0 (↘) | 0.0 (↗) | 1.01 (↗) | 33.0 (↗) | 1.26 (↗) | 0.99 (↗) | 1.01 (↗) |
Notes:
- This report integrates and calculates monitoring data from both the Israeli MoEP and Igud Arim Sharon-Carmel monitoring sites
- 'Clean Air Law' legal Air value max limits can be found here
- Benzene Israeli Max allowed 24-Hours Average limit is 1.2 PPB
- For each monitoring station, Avaliability grade is calculated, as well as daily average and maximum Benzene level
- On properly operated stations, measurements should be conducted once per 5 minutes, producing high Avaliability grade
- Each Pollutant 5-Minutes measurements >= 80% Of lowest time resolution legal-limit will be shown as a Pollution Alert (Even though Israel legal standard might refer to daily average)
- Alerts are meant to give an early warning in order to prevent violations of the daily legal limit – Not to wait for a full day of violations to occur before alerting the public
- Alerts are defined for the following monitored pollutants (Bound to station limitations): Benzen, Toluen, PM2.5, PM10, NOX, NO2, SO2, O3
- For each alerted pollutant, full-day graph will be generated (With legal limit marked as red line)
- For each Benzen alert, All other pollutants at the time of alert are also dispalyed, including pollutants direction trend (↗ ↘ Arrows calculated comparing current pollutant value to it's running average)
- For Benzen, Full-day graphs will always be generated (Even without alert), since as a worst-case BTEX indicator pollutant we would like be aware of even partial unusual increase
- Verbal description of the Pollutants Source Direction is calculated from wind data for each alert
- Stations without wind measurements, Receive simulated average wind direction of nearby stations
- Leviathan's direction to each monitoring station is displayed and can be compared to alerts directions